Beenie Hat
A wooly hat, offering some basic protection from damage and cold for your head.
hat.beenie
How to get it
- Crafted
- Found in loot
- Worn by NPCs Murderer
Protection
| Damage type | Reduced by |
|---|---|
| Bullet | 10% |
| Arrow | 10% |
| Slash | 10% |
| Blunt | 10% |
| Stab | 10% |
| Bite | 20% |
| Radiation | 1% |
| Cold | 40% |
Recycling
| Recycler | Returns | Time |
|---|---|---|
| Recycler50% back | 7 to 8 Cloth | 5s |
| Barrel recycler40% back | 6 Cloth | 8s |
| Powered recycler75% back | 11 to 12 Cloth | 4s |
A range means the last unit is a coin flip rather than a guarantee: half the recipe rarely divides evenly, and the recycler rolls for the remainder.
Tech tree
On the workbench 2 tree, available from the start of it.
No scrap price on the tree itself: every node ships with its cost overridden to -1 and the fallback is not recoverable from the files. The research table price above is a different number and that one is derivable.
Stats
- Category
- Attire
- Stack size
- 1
- Research table
- 15 scrap
- Despawns after
- 5 min
- Item id
- 1675639563
- Has skins
- Yes
No workbench · 30s
- 15
Cloth
The chance that a freshly spawned container, or a killed NPC, gives you at least one Beenie Hat. Best chance first.
| Source | Chance of at least one | Amount |
|---|---|---|
| Basic CrateContainer | 4.79% | 1 |
| Gingerbread ManNPC | 3.35% | 1 |
| Gingerbread ManNPC | 3.35% | 1 |
| ScarecrowNPC | 3.35% | 1 |
| ScarecrowNPC | 3.35% | 1 |
| ScarecrowNPC | 3.35% | 1 |
| Tunnel DwellerNPC | 2.25% | 1 |
| Tunnel DwellerNPC | 2.25% | 1 |
| Underwater DwellerNPC | 2.25% | 1 |
| Blue Loot BarrelContainer | 1.13% | 1 |
| Yellow Loot BarrelContainer | 1.13% | 1 |
9 skins exist for this item, most traded first.
Values read from the Rust dedicated server files, build 24613624.