Enemies
Rust NPC health
60 NPCs with the health, damage resistances and loot the game actually uses, from the Patrol Helicopter down to a chicken. Every drop percentage is the chance that one freshly spawned NPC of that type is carrying at least one of that item.
The two big Rust wikis do not agree on how much health an Oil Rig scientist has. The prefab in the dedicated server files says 150, the same as the other roaming scientists, and that is the number on this page.
Bosses and vehicles (3)
These carry nothing on the body. They spawn crates when they die, so the drop columns show the crate count instead.
| NPC | Health | Drops | Most likely drop | Chance | Amount | Bullet | Explosion | Slash | Stab | Blunt |
|---|---|---|---|---|---|---|---|---|---|---|
| 10,000 | - | 4 crates | - | - | - | - | - | - | - | |
| 1,000 | - | 3 crates | - | - | 100% | 65% | 100% | 100% | 100% | |
| 1,000 | - | - | - | - | 100% | - | 100% | 100% | - |
Scientists, dwellers and shopkeepers (41)
Everything that spawns wearing a loadout, including scarecrows, tunnel dwellers, bandit guards and the shopkeepers you cannot kill.
| NPC | Health | Drops | Most likely drop | Chance | Amount | Bullet | Explosion | Slash | Stab | Blunt |
|---|---|---|---|---|---|---|---|---|---|---|
| 10,000 | - | - | - | - | 100% | 100% | 100% | 100% | 100% | |
| 10,000 | - | - | - | - | 100% | 100% | 100% | 100% | 100% | |
| 10,000 | - | - | - | - | 100% | 100% | 100% | 100% | 100% | |
| 2,250 | - | - | - | - | - | - | - | - | - | |
| 450 | 152 | 75.0% | 1 | - | - | - | -50% | - | ||
| 350 | 152 | 75.0% | 1 | - | - | - | -50% | - | ||
| 300 | 151 | 88.9% | 1 to 2 | - | - | - | - | - | ||
| 300 | 149 | 88.9% | 1 to 2 | - | - | - | - | - | ||
| 300 | 115 | 51.9% | 15 | - | - | - | - | - | ||
| 300 | 6 | 16.7% | 4 to 6 | - | - | - | -50% | - | ||
| 250 | 6 | 16.7% | 4 to 6 | - | - | - | -50% | - | ||
| 215 | - | - | - | - | - | - | - | - | - | |
| 215 | - | - | - | - | - | - | - | - | - | |
| 200 | 167 | 50.0% | 3 to 5 | - | - | - | -50% | - | ||
| 200 | 167 | 50.0% | 3 to 5 | - | - | - | -50% | - | ||
| 200 | 167 | 50.0% | 3 to 5 | - | - | - | -50% | - | ||
| 175 | 18 | 36.3% | 4 to 6 | - | - | - | -50% | - | ||
| 175 | 18 | 36.3% | 4 to 6 | - | - | - | -50% | - | ||
| 160 | 18 | 36.3% | 4 to 6 | - | - | - | -50% | - | ||
| 150 | 211 | 51.9% | 15 | - | - | - | - | - | ||
| 150 | 211 | 51.9% | 15 | - | - | - | - | - | ||
| 150 | 211 | 51.9% | 15 | - | - | - | - | - | ||
| 150 | 211 | 51.9% | 15 | - | - | - | - | - | ||
| 150 | 211 | 51.9% | 15 | - | - | - | - | - | ||
| 150 | 211 | 51.9% | 15 | - | - | - | - | - | ||
| 150 | 211 | 51.9% | 15 | - | - | - | - | - | ||
| 150 | 211 | 51.9% | 15 | - | - | - | - | - | ||
| 150 | 211 | 51.9% | 15 | - | - | - | - | - | ||
| 150 | 211 | 51.9% | 15 | - | - | - | - | - | ||
| 150 | 211 | 51.9% | 15 | - | - | - | - | - | ||
| 150 | 211 | 51.9% | 15 | - | - | - | - | - | ||
| 150 | 18 | 36.3% | 4 to 6 | - | - | - | -50% | - | ||
| 150 | 211 | 51.9% | 15 | - | - | - | - | - | ||
| 125 | 144 | 28.5% | 1 to 3 | - | - | - | - | - | ||
| 125 | 144 | 28.5% | 1 to 3 | - | - | - | - | - | ||
| 125 | 144 | 28.5% | 1 to 3 | - | - | - | - | - | ||
| 115 | 16 | 23.6% | 4 to 6 | - | - | - | -50% | - | ||
| 115 | 18 | 36.3% | 4 to 6 | - | - | - | -50% | - | ||
| 100 | - | - | - | - | 30% | 30% | 30% | 30% | 30% | |
| 25 | 18 | 36.3% | 4 to 6 | - | - | - | - | - | ||
| 25 | 18 | 36.3% | 4 to 6 | - | - | - | - | - |
Animals (15)
Wildlife takes extra damage from the right melee type, which is where the negative numbers come from.
| NPC | Health | Drops | Most likely drop | Chance | Amount | Bullet | Explosion | Slash | Stab | Blunt |
|---|---|---|---|---|---|---|---|---|---|---|
| 450 | - | - | - | - | 30% | - | -50% | -100% | -100% | |
| 420 | - | - | - | - | - | - | - | -50% | - | |
| 400 | - | - | - | - | - | - | -25% | -25% | - | |
| 325 | - | - | - | - | - | - | - | -50% | - | |
| 240 | - | - | - | - | 30% | - | -50% | -100% | -100% | |
| 240 | - | - | - | - | 30% | - | -50% | -100% | -100% | |
| 150 | - | - | - | - | - | - | -25% | -50% | - | |
| 150 | - | - | - | - | - | - | - | -50% | - | |
| 150 | - | - | - | - | - | - | -25% | -50% | - | |
| 148 | - | - | - | - | - | - | 50% | 50% | 50% | |
| 100 | - | - | - | - | - | - | - | - | - | |
| Bee Swarmbeeswarm | 60 | - | - | - | - | - | - | - | - | - |
| 50 | - | - | - | - | - | - | - | - | - | |
| 25 | - | - | - | - | - | - | - | - | - | |
| 1 | - | - | - | - | - | - | - | - | - |
Everything else (1)
Odds and ends that fit none of the groups above.
| NPC | Health | Drops | Most likely drop | Chance | Amount | Bullet | Explosion | Slash | Stab | Blunt |
|---|---|---|---|---|---|---|---|---|---|---|
| Frankenstein Petfrankensteinpet | 150 | - | - | - | - | - | - | - | - | - |
Resistance is how much of that damage type the NPC ignores, so 100% means it takes none at all. A blank means no reduction, and a negative number means it takes that much extra: a bear at -50% stab eats half again as much damage from a spear. The drops column counts the distinct items an NPC can spawn carrying, not how many it drops at once.
Read from the Rust dedicated server files, build 24613624.