Electricity
What generates power in Rust, what each device costs to run, and how long a battery keeps it alive. Every number here is read from the game's own files, and the ones we could not read are listed rather than guessed.
The one rule that catches people out
Power in Rust is all or nothing. A device that does not get its full draw is completely off, not running slowly, and while it is off it stops asking for power at all. That is why an underfed circuit does not slowly drain a battery, and why one extra light can switch off the thing next to it.
Wind turbine output by height
Half a turbine's output comes from how high it is, the other half from wind that changes over time. Height is worth 1.5 rW per metre and stops counting at 50 metres, so height buys you a floor rather than an average.
| Height | At least |
|---|---|
| 0 m | 0 rW |
| 5 m | 7 rW |
| 10 m | 15 rW |
| 15 m | 22 rW |
| 20 m | 30 rW |
| 25 m | 37 rW |
| 30 m | 45 rW |
| 40 m | 60 rW |
| 50 m | 75 rW |
Height is measured straight down to terrain, once, when you place it. Your own building does not count, so stacking foundations under a turbine does nothing. It also needs clear air: roughly 21 metres above it and 15 metres to the side, along a direction that sweeps the full circle every hour of server uptime. Block either and the output is zero, not merely lower, which is the real cause of the swing people call random.
We do not publish an average output. The wind half of the formula is a noise function we did not reproduce, so an average would be invented. The floor above is real.
How solar panels calculate
A panel makes up to 20 rW, scaled by how square the sun hits its sensor, then scaled again by the panel's health. It produces nothing at all once the angle passes 73 degrees, and gives full output at anything under 46 degrees. The sensor is fixed to the panel and never tracks the sun.
| Angle | Output |
|---|---|
| 0 degrees | 20 rW |
| 20 degrees | 20 rW |
| 40 degrees | 20 rW |
| 45 degrees | 20 rW |
| 55 degrees | 13 rW |
| 65 degrees | 6 rW |
| 72 degrees | 0 rW |
| 80 degrees | 0 rW |
Rust's sky is set south of the equator, so the sun sits due north at midday. Panels should face north. Advice to face them south is wrong.
Every other source
| Source | Output | Detail |
|---|---|---|
| Small Generator | 40 rW | 14.4 seconds per Low Grade Fuel |
| Water Wheel | 60 rW | 30 rW from flowing water, 60 rW while pedalled. Makes nothing at all in a lake or a swamp. It needs ocean or river water. |
Batteries
A battery drains only what the devices downstream actually ask for, capped at its own output. Charging costs more than you get back: only 80% of what goes in is stored.
| Battery | Output | Max intake | At full output | Auto turrets |
|---|---|---|---|---|
| Small Rechargeable Battery | 15 rW | 60 rW | 27 min | 1 |
| Medium Rechargeable Battery | 50 rW | 200 rW | 3 h | 5 |
| Large Rechargeable Battery | 100 rW | 400 rW | 4 h | 10 |
What your circuit needs
Pick what you are running. Rust brownout is all or nothing, so a device that does not get its full draw is simply off.
Nothing selected yet. Add a device to see what it takes to run it.
What everything draws
130 powered items, resolved from the game's own code rather than the prefab field. That distinction matters: a Spot Light stores 1 in its prefab and draws 5 rW. Anything showing 0 is free to run.
| Device | Draw | Where the number comes from |
|---|---|---|
| SAM Site | 25 rW | constant in SamSite.ConsumptionAmount |
| Tesla Coil | 25 rW | ceil(maxDamageOutput / powerToDamageRatio) in TeslaCoil, in float32 |
| Auto Turret | 10 rW | constant in AutoTurret.ConsumptionAmount |
| Boom Box | 10 rW | constant in DeployableBoomBox.ConsumptionAmount |
| Industrial Auto Turret | 10 rW | constant in AutoTurret.ConsumptionAmount |
| Jukebox | 10 rW | constant in DeployableBoomBox.ConsumptionAmount |
| Search Light | 10 rW | constant in SearchLight.ConsumptionAmount |
| Hopper | 8 rW | constant in Hopper.ConsumptionAmount |
| Large Animated Neon Sign | 7 rW | prefab field powerConsumption read by NeonSign |
| Large Neon Sign | 6 rW | prefab field powerConsumption read by NeonSign |
| Bulb String Lights | 5 rW | constant in StringLights.ConsumptionAmount |
| Deluxe Christmas Lights | 5 rW | constant in ChristmasLights.ConsumptionAmount |
| Elevator | 5 rW | constant in Elevator.ConsumptionAmount |
| Fairy Lights | 5 rW | constant in StringLights.ConsumptionAmount |
| Fridge | 5 rW | prefab field PowerConsumption read by Fridge |
| Medium Animated Neon Sign | 5 rW | prefab field powerConsumption read by NeonSign |
| Modular Car Lift | 5 rW | constant in ModularCarGarage.ConsumptionAmount |
| Powered Water Purifier | 5 rW | prefab field PowerDrain read by PoweredWaterPurifier |
| Spot Light | 5 rW | constant in OrientableLight.ConsumptionAmount |
| Tripod Spot Light | 5 rW | constant in OrientableLight.ConsumptionAmount |
| Vending Machine | 5 rW | prefab field PowerConsumption read by VendingMachine |
| Water Pump | 5 rW | prefab field PowerConsumption read by WaterPump |
| Chandelier | 4 rW | constant in Chandelier.ConsumptionAmount |
| Medium Neon Sign | 4 rW | prefab field powerConsumption read by NeonSign |
| CCTV Camera | 3 rW | constant in CCTV_RC.ConsumptionAmount |
| Electric Heater | 3 rW | constant in ElectricalHeater.ConsumptionAmount |
| PTZ CCTV Camera | 3 rW | constant in CCTV_RC.ConsumptionAmount |
| Bar Games Minifridge | 2 rW | prefab field PowerConsumption read by Fridge |
| Ceiling Fluorescent Light | 2 rW | prefab field consumptionAmount read by CeilingLight |
| Ceiling Light | 2 rW | prefab field consumptionAmount read by CeilingLight |
| Igniter | 2 rW | prefab field PowerConsumption read by Igniter |
| Mini Fridge | 2 rW | prefab field PowerConsumption read by Fridge |
| Small Neon Sign | 2 rW | prefab field powerConsumption read by NeonSign |
| Sprinkler | 2 rW | constant in Sprinkler.ConsumptionAmount |
| Audio Alarm | 1 rW | constant in IOEntity.ConsumptionAmount |
| Blue Industrial Wall Light | 1 rW | prefab field powerConsumption read by SimpleLight |
| Cable Tunnel | 1 rW | constant in IOEntity.ConsumptionAmount |
| Connected Speaker | 1 rW | constant in IOEntity.ConsumptionAmount |
| Digital Clock | 1 rW | constant in IOEntity.ConsumptionAmount |
| Disco Ball | 1 rW | constant in IOEntity.ConsumptionAmount |
| Disco Floor | 1 rW | constant in IOEntity.ConsumptionAmount |
| Disco Floor | 1 rW | constant in IOEntity.ConsumptionAmount |
| Door Controller | 1 rW | constant in IOEntity.ConsumptionAmount |
| Electric Table Lamp | 1 rW | prefab field powerConsumption read by SimpleLight |
| Flasher Light | 1 rW | constant in IOEntity.ConsumptionAmount |
| Fluorescent Light | 1 rW | prefab field powerConsumption read by SimpleLight |
| Green Industrial Wall Light | 1 rW | prefab field powerConsumption read by SimpleLight |
| Industrial Conveyor | 1 rW | constant in IOEntity.ConsumptionAmount |
| Industrial Crafter | 1 rW | constant in IOEntity.ConsumptionAmount |
| Industrial Wall Light | 1 rW | prefab field powerConsumption read by SimpleLight |
| Large Water Catcher | 1 rW | constant in IOEntity.ConsumptionAmount |
| Laser Light | 1 rW | constant in IOEntity.ConsumptionAmount |
| Paintable Reactive Target | 1 rW | constant in ReactiveTarget.ConsumptionAmount |
| Reactive Target | 1 rW | constant in ReactiveTarget.ConsumptionAmount |
| Red Industrial Wall Light | 1 rW | prefab field powerConsumption read by SimpleLight |
| RF Broadcaster | 1 rW | constant in IOEntity.ConsumptionAmount |
| RF Receiver | 1 rW | constant in IOEntity.ConsumptionAmount |
| Seismic Sensor | 1 rW | constant in IOEntity.ConsumptionAmount |
| Simple Light | 1 rW | prefab field powerConsumption read by SimpleLight |
| Siren Light | 1 rW | constant in IOEntity.ConsumptionAmount |
| Small Water Catcher | 1 rW | constant in IOEntity.ConsumptionAmount |
| Smart Alarm | 1 rW | constant in IOEntity.ConsumptionAmount |
| Sound Light | 1 rW | constant in IOEntity.ConsumptionAmount |
| Storage Adaptor | 1 rW | constant in IndustrialStorageAdaptor.ConsumptionAmount |
| Storage Monitor | 1 rW | constant in IOEntity.ConsumptionAmount |
| Telephone | 1 rW | constant in IOEntity.ConsumptionAmount |
| Twitch Rivals Neon Sign | 1 rW | prefab field powerConsumption read by SimpleLight |
| Wall Cabinet | 1 rW | constant in IOEntity.ConsumptionAmount |
| Water Barrel | 1 rW | constant in IOEntity.ConsumptionAmount |
| Water Purifier | 1 rW | constant in IOEntity.ConsumptionAmount |
| Water Wheel | 1 rW | constant in IOEntity.ConsumptionAmount |
| Above Ground Pool | free | constant in PaddlingPool.ConsumptionAmount |
| AND Switch | free | constant in ANDSwitch.ConsumptionAmount |
| Artist Canvas Large | free | constant in Signage.ConsumptionAmount |
| Artist Canvas Medium | free | constant in Signage.ConsumptionAmount |
| Artist Canvas Small | free | constant in Signage.ConsumptionAmount |
| Artist Canvas Standing | free | constant in Signage.ConsumptionAmount |
| Artist Canvas XL | free | constant in Signage.ConsumptionAmount |
| Artist Canvas XXL | free | constant in Signage.ConsumptionAmount |
| Blocker | free | constant in ElectricalBlocker.ConsumptionAmount |
| Button | free | constant in PressButton.ConsumptionAmount |
| Command Block | free | constant in CommandBlock.ConsumptionAmount |
| Counter | free | constant in PowerCounter.ConsumptionAmount |
| Double Sign Post | free | constant in Signage.ConsumptionAmount |
| Electrical Branch | free | constant in ElectricalBranch.ConsumptionAmount |
| Fluid Combiner | free | constant in ElectricalCombiner.ConsumptionAmount |
| Fluid Splitter | free | constant in Splitter.ConsumptionAmount |
| Fluid Switch & Pump | free | constant in FluidSwitch.ConsumptionAmount |
| Fogger-3000 | free | constant in FogMachine.ConsumptionAmount |
| Huge Wooden Sign | free | constant in Signage.ConsumptionAmount |
| Industrial Combiner | free | constant in ElectricalCombiner.ConsumptionAmount |
| Industrial Splitter | free | constant in Splitter.ConsumptionAmount |
| Landscape Picture Frame | free | constant in Signage.ConsumptionAmount |
| Large Banner Hanging | free | constant in Signage.ConsumptionAmount |
| Large Banner on pole | free | constant in Signage.ConsumptionAmount |
| Large Rechargeable Battery | free | constant in ElectricBattery.ConsumptionAmount |
| Large Solar Panel | free | constant in SolarPanel.ConsumptionAmount |
| Large Wooden Sign | free | constant in Signage.ConsumptionAmount |
| Medium Rechargeable Battery | free | constant in ElectricBattery.ConsumptionAmount |
| Medium Wooden Sign | free | constant in Signage.ConsumptionAmount |
| Memory Cell | free | constant in ElectricalDFlipFlop.ConsumptionAmount |
| One Sided Town Sign Post | free | constant in Signage.ConsumptionAmount |
| OR Switch | free | constant in ORSwitch.ConsumptionAmount |
| Paddling Pool | free | constant in PaddlingPool.ConsumptionAmount |
| Paintable Window | free | constant in Signage.ConsumptionAmount |
| Portrait Picture Frame | free | constant in Signage.ConsumptionAmount |
| Pressure Pad | free | constant in PressurePad.ConsumptionAmount |
| RAND Switch | free | constant in ElectricalBlocker.ConsumptionAmount |
| Root Combiner | free | constant in ElectricalCombiner.ConsumptionAmount |
| Single Sign Post | free | constant in Signage.ConsumptionAmount |
| Small Generator | free | constant in FuelGenerator.ConsumptionAmount |
| Small Rechargeable Battery | free | constant in ElectricBattery.ConsumptionAmount |
| Small Wooden Sign | free | constant in Signage.ConsumptionAmount |
| Smart Switch | free | constant in SmartSwitch.ConsumptionAmount |
| Snow Machine | free | constant in FogMachine.ConsumptionAmount |
| Spinning Wheel | free | constant in Signage.ConsumptionAmount |
| Splitter | free | constant in Splitter.ConsumptionAmount |
| Spooky Speaker | free | constant in SpookySpeaker.ConsumptionAmount |
| Strobe Light | free | constant in StrobeLight.ConsumptionAmount |
| Switch | free | constant in ElectricSwitch.ConsumptionAmount |
| Tall Picture Frame | free | constant in Signage.ConsumptionAmount |
| Test Generator | free | constant in ElectricGenerator.ConsumptionAmount |
| Timer | free | constant in TimerSwitch.ConsumptionAmount |
| Two Sided Hanging Sign | free | constant in Signage.ConsumptionAmount |
| Two Sided Ornate Hanging Sign | free | constant in Signage.ConsumptionAmount |
| Two Sided Town Sign Post | free | constant in Signage.ConsumptionAmount |
| Wind Turbine | free | constant in ElectricWindmill.ConsumptionAmount |
| XL Picture Frame | free | constant in Signage.ConsumptionAmount |
| XOR Switch | free | constant in XORSwitch.ConsumptionAmount |
| XXL Picture Frame | free | constant in Signage.ConsumptionAmount |
What we could not source
Values the game does not ship, or ships without their meaning. We name what is missing and what would settle it rather than filling the hole.
- PerlinNoise
Any average or expected wind output. Half the turbine's output is a Perlin noise term whose distribution we did not reproduce, so only the height half and the envelope can be stated.
To settle it: Log a turbine's output on a dev server across several in game days and fit the distribution.
- none
Anything expressed per floor. The 3 metre storey is a community figure we did not verify, which makes any rW per floor number unsourced.
To settle it: Measure the vertical socket offset between building blocks in the prefabs.
- cachedHeight
Whether a turbine over ocean measures its height from the seabed, which would make an over water tower the cheapest route to the cap.
To settle it: Place one on a dev server and read its output.
- none
What an Electric Furnace draws. Its root prefab is a storage container rather than an electrical entity; the power input is a child component this extractor does not walk into.
To settle it: Resolve child components on the deployable prefab, then re-run.
If you want to simulate a circuit
Use rustrician.io. It is a proper circuit simulator and it is better at that than anything we would build. This page answers the sizing questions instead: what a thing makes, what it costs, and how long it lasts.
Generator and battery values come from the game's prefabs; what each device draws comes from the shipped server assembly, which is a different build. Both are stamped rather than blended. A modded server can change response times and power rules.
Client data: build 25129251, captured 7 Sept 2026. Sources and dates.