Boonie Hat
A boonie hat, offering minor protection from damage and cold for your head.
hat.boonie
How to get it
- Crafted
- Found in loot
- Worn by NPCs Murderer, Summer DLC
Protection
| Damage type | Reduced by |
|---|---|
| Bullet | 15% |
| Arrow | 15% |
| Slash | 15% |
| Blunt | 15% |
| Stab | 15% |
| Bite | 20% |
| Radiation | 2% |
| Cold | 40% |
Recycling
| Recycler | Returns | Time |
|---|---|---|
| Recycler50% back | 5 Cloth | 5s |
| Barrel recycler40% back | 4 Cloth | 8s |
| Powered recycler75% back | 7 to 8 Cloth | 4s |
A range means the last unit is a coin flip rather than a guarantee: half the recipe rarely divides evenly, and the recycler rolls for the remainder.
Stats
- Category
- Attire
- Stack size
- 1
- Research table
- 15 scrap
- Despawns after
- 5 min
- Item id
- -23994173
- Has skins
- Yes
No workbench · 30s
- 10
Cloth
The chance that a freshly spawned container, or a killed NPC, gives you at least one Boonie Hat. Best chance first.
| Source | Chance of at least one | Amount |
|---|---|---|
| Basic CrateContainer | 4.79% | 1 |
| Gingerbread ManNPC | 3.35% | 1 |
| Gingerbread ManNPC | 3.35% | 1 |
| ScarecrowNPC | 3.35% | 1 |
| ScarecrowNPC | 3.35% | 1 |
| ScarecrowNPC | 3.35% | 1 |
| Tunnel DwellerNPC | 2.25% | 1 |
| Tunnel DwellerNPC | 2.25% | 1 |
| Underwater DwellerNPC | 2.25% | 1 |
| Blue Loot BarrelContainer | 1.13% | 1 |
| Yellow Loot BarrelContainer | 1.13% | 1 |
27 skins exist for this item, most traded first. Showing the top 24. Browse the full catalogue.
Values read from the Rust dedicated server files, build 24613624.