Boomerang
Can be used a melee weapon or as a throwable. Once thrown (with right click) it travels in an arc before coming back to you.
boomerang
How to get it
- Crafted
- Found in loot
Melee stats
- Damage
- 25
- Swing every
- 1.1s
- Damage a second
- 22.7
- Reach
- 1.5m
- Damage type
- Slash 20, Blunt 5
Repair
At a repair bench, fully worn: 60 Wood. A half worn one costs half as much.
- Condition lost per repair
- 20% of maximum
- Blueprint needed
- No
Rust stores no repair cost. The bench builds one from the crafting recipe: components are swapped for the first ingredient of their own recipe, then everything is charged at 20% and rounded up.
Recycling
| Recycler | Returns | Time |
|---|---|---|
| Recycler50% back | 150 Wood | 5s |
| Barrel recycler40% back | 120 Wood | 8s |
| Powered recycler75% back | 225 Wood | 4s |
A range means the last unit is a coin flip rather than a guarantee: half the recipe rarely divides evenly, and the recycler rolls for the remainder.
Stats
- Category
- Weapon
- Stack size
- 1
- Durability
- 100
- Repairable
- Yes
- Research table
- 10 scrap
- Despawns after
- 5 min
- Item id
- 1680793490
- Has skins
- No
No workbench · 10s · known by default
- 300
Wood
The chance that a freshly spawned container, or a killed NPC, gives you at least one Boomerang. Best chance first.
| Source | Chance of at least one | Amount |
|---|---|---|
| Underwater Advanced CrateContainer | 1.11% | 1 |
| Normal CrateContainer | 0.44% | 1 |
| Wagon Normal CrateContainer | 0.44% | 1 |
| Arctic Research Base ScientistNPC | 0.16% | 1 |
| Arena ScientistNPC | 0.16% | 1 |
| Bradley ScientistNPC | 0.16% | 1 |
| Cargo Ship ScientistNPC | 0.16% | 1 |
| Cargo Ship Turret ScientistNPC | 0.16% | 1 |
| Cargo Ship Turret Scientist (LR300)NPC | 0.16% | 1 |
| Chinook Door GunnerNPC | 0.16% | 1 |
| Excavator ScientistNPC | 0.16% | 1 |
| Gingerbread ManNPC | 0.16% | 1 |
| Gingerbread ManNPC | 0.16% | 1 |
| Oil Rig ScientistNPC | 0.16% | 1 |
| Outbreak ScientistNPC | 0.16% | 1 |
| Patrol ScientistNPC | 0.16% | 1 |
| Roaming ScientistNPC | 0.16% | 1 |
| ScarecrowNPC | 0.16% | 1 |
| ScarecrowNPC | 0.16% | 1 |
| ScarecrowNPC | 0.16% | 1 |
| Tethered Roaming ScientistNPC | 0.16% | 1 |
| Tunnel DwellerNPC | 0.16% | 1 |
| Tunnel DwellerNPC | 0.16% | 1 |
| Underwater DwellerNPC | 0.16% | 1 |
Values read from the Rust dedicated server files, build 24613624.