Jacket
A rugged jacket, will help keep you warm. High cold protection but incompatible with other chest attire.
jacket
How to get it
- Crafted
- Found in loot
- Worn by NPCs Vagabond, Bill B, Scarecrow, Garry
Protection
| Damage type | Reduced by |
|---|---|
| Bullet | 15% |
| Arrow | 15% |
| Slash | 25% |
| Blunt | 25% |
| Stab | 20% |
| Bite | 40% |
| Radiation | 5% |
| Cold | 60% |
Recycling
| Recycler | Returns | Time |
|---|---|---|
| Recycler50% back | 25 Cloth, 1 Sewing Kit | 5s |
| Barrel recycler40% back | 20 Cloth, 0 to 1 Sewing Kit | 8s |
| Powered recycler75% back | 37 to 38 Cloth, 1 to 2 Sewing Kit | 4s |
A range means the last unit is a coin flip rather than a guarantee: half the recipe rarely divides evenly, and the recycler rolls for the remainder.
Tech tree
On the workbench 2 tree, available from the start of it.
No scrap price on the tree itself: every node ships with its cost overridden to -1 and the fallback is not recoverable from the files. The research table price above is a different number and that one is derivable.
Stats
- Category
- Attire
- Stack size
- 1
- Research table
- 15 scrap
- Despawns after
- 5 min
- Item id
- -1163532624
- Has skins
- Yes
Workbench level 1 · 30s
Total raw materials
What you actually have to farm, with every sub-component broken down.
The chance that a freshly spawned container, or a killed NPC, gives you at least one Jacket. Best chance first.
| Source | Chance of at least one | Amount |
|---|---|---|
| Underwater Advanced CrateContainer | 1.11% | 1 |
| Normal CrateContainer | 0.44% | 1 |
| Wagon Normal CrateContainer | 0.44% | 1 |
| Arctic Research Base ScientistNPC | 0.16% | 1 |
| Arena ScientistNPC | 0.16% | 1 |
| Bradley ScientistNPC | 0.16% | 1 |
| Cargo Ship ScientistNPC | 0.16% | 1 |
| Cargo Ship Turret ScientistNPC | 0.16% | 1 |
| Cargo Ship Turret Scientist (LR300)NPC | 0.16% | 1 |
| Chinook Door GunnerNPC | 0.16% | 1 |
| Excavator ScientistNPC | 0.16% | 1 |
| Gingerbread ManNPC | 0.16% | 1 |
| Gingerbread ManNPC | 0.16% | 1 |
| Oil Rig ScientistNPC | 0.16% | 1 |
| Outbreak ScientistNPC | 0.16% | 1 |
| Patrol ScientistNPC | 0.16% | 1 |
| Roaming ScientistNPC | 0.16% | 1 |
| ScarecrowNPC | 0.16% | 1 |
| ScarecrowNPC | 0.16% | 1 |
| ScarecrowNPC | 0.16% | 1 |
| Tethered Roaming ScientistNPC | 0.16% | 1 |
| Tunnel DwellerNPC | 0.16% | 1 |
| Tunnel DwellerNPC | 0.16% | 1 |
| Underwater DwellerNPC | 0.16% | 1 |
57 skins exist for this item, most traded first. Showing the top 24. Browse the full catalogue.
Values read from the Rust dedicated server files, build 24613624.