PT Boat
ptboat
Recycling
| Recycler | Returns | Time |
|---|---|---|
| Recycler50% back | 25 Metal Fragments, 125 Wood | 5s |
| Barrel recycler40% back | 20 Metal Fragments, 100 Wood | 8s |
| Powered recycler75% back | 37 to 38 Metal Fragments, 187 to 188 Wood | 4s |
A range means the last unit is a coin flip rather than a guarantee: half the recipe rarely divides evenly, and the recycler rolls for the remainder.
Stats
- Category
- Items
- Stack size
- 1
- Despawns after
- 5 min
- Item id
- 1933140008
- Has skins
- No
PT Boat has 1000 health and ignores 30% of explosion damage.
3 x High Velocity Rocket for 600 sulfur. No mix of tools beats it.
| Raid tool | Amount | Time to raid | Raw materials | Sulfur |
|---|---|---|---|---|
High Velocity RocketSplash 3.5m | 3 | 13s | 900 Charcoal, 600 Sulfur, 60 Scrap | 600 |
F1 GrenadeSplash 6m | 15 | 18s | 1,350 Charcoal, 900 Sulfur, 375 Metal Fragments | 900 |
| 3 | 13s | 9,000 Charcoal, 6,600 Sulfur, 600 Metal Fragments | 6,600 | |
| 3 | 13s | 9,000 Charcoal, 6,600 Sulfur, 600 Metal Fragments | 6,600 | |
| 9 | 19s | 12,150 Charcoal, 8,100 Sulfur, 900 Metal Fragments | 8,100 | |
| 6 | 31s | 11,700 Charcoal, 8,400 Sulfur, 600 Metal Fragments | 8,400 | |
| 18 | 30s | 12,960 Charcoal, 8,640 Sulfur, 1,440 Metal Fragments | 8,640 | |
| 18 | 30s | 12,960 Charcoal, 8,640 Sulfur, 1,440 Metal Fragments | 8,640 | |
Beancan GrenadeSplash 4.5m | 87 | 1m 31s | 15,660 Charcoal, 10,440 Sulfur, 1,740 Metal Fragments | 10,440 |
| 40 | 49s | 40 40mm HE Grenade | - |
A pt boat has no soft side, so these are its only numbers. Times are exact for melee and for anything fired: swings times swing delay, or shots times fire rate plus the reloads that forces. For a charge you place by hand it is one second per charge plus the fuse, and that one second is the only estimate here. Melee tool counts assume fresh tools, because repairing lowers a tool's maximum condition each time and that rate is not in the files we read. Vanilla server settings, contact range, no distance falloff.
Values read from the Rust dedicated server files, build 24613624.