High Quality Metal
High quality metal suitable for armor and weapons construction.
metal.refined
How to get it
- Found in loot
- Bought from a vendor for 0 Scrap (50 at a time), or 0 Scrap (50 at a time)
- Harvested satellite_remains.entity
- Cooked hq.metal.ore
- Worn by NPCs Farming, Industrial, Sculptor, Electrician, Builder
Stats
- Category
- Resources
- Stack size
- 100
- Despawns after
- 40 min
- Item id
- 317398316
- Has skins
- No
The chance that a freshly spawned container, or a killed NPC, gives you at least one High Quality Metal. Best chance first.
| Source | Chance of at least one | Amount |
|---|---|---|
| Santa's Supply DropContainer | 55.6% | 32 to 40 |
| Supply DropContainer | 55.6% | 32 to 40 |
| Satellite CrateContainer | 45.7% | 50 |
| Treasure BoxContainer | 42.1% | 15 to 25 |
| Locked CrateContainer | 41.1% | 15 to 40 |
| Tier 3 Component CrateContainer | 30.6% | 15 to 25 |
| Elite CrateContainer | 27.7% | 15 to 25 |
| Scientist PT Boat DryboxContainer | 26.0% | 15 to 25 |
| Underwater Advanced CrateContainer | 25.0% | 15 to 25 |
| Gingerbread Mine PresentContainer | 16.7% | 15 to 25 |
| Military CrateContainer | 16.7% | 15 to 25 |
| Underwater Lab Military CrateContainer | 16.7% | 15 to 25 |
| Wagon Military CrateContainer | 16.7% | 15 to 25 |
| NVG ScientistNPC | 11.7% | 15 to 25 |
| Mine CrateContainer | 7.69% | 1 to 2 |
| MinecartContainer | 7.69% | 1 to 2 |
| ScarecrowNPC | 5.68% | 15 to 25 |
| ScarecrowNPC | 5.68% | 15 to 25 |
| ScarecrowNPC | 5.68% | 15 to 25 |
| Arctic Research Base ScientistNPC | 2.92% | 15 to 25 |
| Arena ScientistNPC | 2.92% | 15 to 25 |
| Bradley ScientistNPC | 2.92% | 15 to 25 |
| Cargo Ship ScientistNPC | 2.92% | 15 to 25 |
| Cargo Ship Turret ScientistNPC | 2.92% | 15 to 25 |
| Cargo Ship Turret Scientist (LR300)NPC | 2.92% | 15 to 25 |
| Chinook Door GunnerNPC | 2.92% | 15 to 25 |
| Excavator ScientistNPC | 2.92% | 15 to 25 |
| Oil Rig ScientistNPC | 2.92% | 15 to 25 |
| Outbreak ScientistNPC | 2.92% | 15 to 25 |
| Patrol ScientistNPC | 2.92% | 15 to 25 |
| Roaming ScientistNPC | 2.92% | 15 to 25 |
| Tethered Roaming ScientistNPC | 2.92% | 15 to 25 |
| Heavy ScientistNPC | 2.39% | 15 to 25 |
| Heavy Scientist (Bradley)NPC | 2.39% | 15 to 25 |
Values read from the Rust dedicated server files, build 24613624.