Tugboat
tugboat
Recycling
| Recycler | Returns | Time |
|---|---|---|
| Recycler50% back | 25 Metal Fragments, 125 Wood | 5s |
| Barrel recycler40% back | 20 Metal Fragments, 100 Wood | 8s |
| Powered recycler75% back | 37 to 38 Metal Fragments, 187 to 188 Wood | 4s |
A range means the last unit is a coin flip rather than a guarantee: half the recipe rarely divides evenly, and the recycler rolls for the remainder.
Stats
- Category
- Items
- Stack size
- 1
- Despawns after
- 5 min
- Item id
- -561148628
- Has skins
- No
Tugboat has 3000 health and ignores 30% of explosion damage.
11 x High Velocity Rocket for 2,200 sulfur. No mix of tools beats it.
| Raid tool | Amount | Time to raid | Raw materials | Sulfur |
|---|---|---|---|---|
High Velocity RocketSplash 3.5m | 11 | 21s | 3,300 Charcoal, 2,200 Sulfur, 220 Scrap | 2,200 |
F1 GrenadeSplash 6m | 68 | 1m 11s | 6,120 Charcoal, 4,080 Sulfur, 1,700 Metal Fragments | 4,080 |
| 8 | 18s | 24,000 Charcoal, 17,600 Sulfur, 1,600 Metal Fragments | 17,600 | |
| 8 | 18s | 24,000 Charcoal, 17,600 Sulfur, 1,600 Metal Fragments | 17,600 | |
| 16 | 1m 32s | 31,200 Charcoal, 22,400 Sulfur, 1,600 Metal Fragments | 22,400 | |
| 27 | 37s | 36,450 Charcoal, 24,300 Sulfur, 2,700 Metal Fragments | 24,300 | |
| 54 | 1m 6s | 38,880 Charcoal, 25,920 Sulfur, 4,320 Metal Fragments | 25,920 | |
| 54 | 1m 6s | 38,880 Charcoal, 25,920 Sulfur, 4,320 Metal Fragments | 25,920 | |
Beancan GrenadeSplash 4.5m | 261 | 4m 25s | 46,980 Charcoal, 31,320 Sulfur, 5,220 Metal Fragments | 31,320 |
| 120 | 2m 34s | 120 40mm HE Grenade | - |
A tugboat has no soft side, so these are its only numbers. Times are exact for melee and for anything fired: swings times swing delay, or shots times fire rate plus the reloads that forces. For a charge you place by hand it is one second per charge plus the fuse, and that one second is the only estimate here. Melee tool counts assume fresh tools, because repairing lowers a tool's maximum condition each time and that rate is not in the files we read. Vanilla server settings, contact range, no distance falloff.
Values read from the Rust dedicated server files, build 24613624.