Speargun
A speargun which can only be fired underwater. Excellent for hunting Sharks.
speargun
How to get it
- Crafted
- Found in loot
- Worn by NPCs Diving, DiveMaster
Weapon stats
- Damage
- 50 with Speargun Spear
- Rate of fire
- 60 rounds a minute
- Damage a second
- 50
- Magazine
- 1
- Reload
- 3.6s
- Effective range
- 1m
Body damage at point blank with no attachments, on vanilla settings. Damage a second assumes the trigger held and ignores reloads.
Repair
At a repair bench, fully worn: 35 Metal Fragments. A half worn one costs half as much.
- Condition lost per repair
- 20% of maximum
- Blueprint needed
- Yes
Rust stores no repair cost. The bench builds one from the crafting recipe: components are swapped for the first ingredient of their own recipe, then everything is charged at 20% and rounded up.
Recycling
| Recycler | Returns | Time |
|---|---|---|
| Recycler50% back | 37 to 38 Metal Fragments, 0 to 1 Empty Propane Tank | 5s |
| Barrel recycler40% back | 30 Metal Fragments, 0 to 1 Empty Propane Tank | 8s |
| Powered recycler75% back | 56 to 57 Metal Fragments, 0 to 1 Empty Propane Tank | 4s |
A range means the last unit is a coin flip rather than a guarantee: half the recipe rarely divides evenly, and the recycler rolls for the remainder.
Tech tree
On the workbench 1 tree, 4 unlocks in, reachable after Kayak.
No scrap price on the tree itself: every node ships with its cost overridden to -1 and the fallback is not recoverable from the files. The research table price above is a different number and that one is derivable.
Stats
- Category
- Weapon
- Stack size
- 1
- Durability
- 100
- Repairable
- Yes
- Research table
- 15 scrap
- Despawns after
- 5 min
- Item id
- -1517740219
- Has skins
- No
Workbench level 1 · 30s
Total raw materials
What you actually have to farm, with every sub-component broken down.
- 175
Metal Fragments - 10
Scrap
The chance that a freshly spawned container, or a killed NPC, gives you at least one Speargun. Best chance first. Some containers hand it over already damaged, and which container it came from is what decides that.
| Source | Chance of at least one | Amount | Condition |
|---|---|---|---|
| Underwater Advanced CrateContainer | 1.11% | 1 | 20 to 50 of 100 (20 to 50%) |
| Normal CrateContainer | 0.44% | 1 | 20 to 50 of 100 (20 to 50%) |
| Wagon Normal CrateContainer | 0.44% | 1 | 20 to 50 of 100 (20 to 50%) |
| Arctic Research Base ScientistNPC | 0.16% | 1 | Full |
| Arena ScientistNPC | 0.16% | 1 | Full |
| Bradley ScientistNPC | 0.16% | 1 | Full |
| Cargo Ship ScientistNPC | 0.16% | 1 | Full |
| Cargo Ship Turret ScientistNPC | 0.16% | 1 | Full |
| Cargo Ship Turret Scientist (LR300)NPC | 0.16% | 1 | Full |
| Chinook Door GunnerNPC | 0.16% | 1 | Full |
| Excavator ScientistNPC | 0.16% | 1 | Full |
| Gingerbread ManNPC | 0.16% | 1 | Full |
| Gingerbread ManNPC | 0.16% | 1 | Full |
| Oil Rig ScientistNPC | 0.16% | 1 | Full |
| Outbreak ScientistNPC | 0.16% | 1 | Full |
| Patrol ScientistNPC | 0.16% | 1 | Full |
| Roaming ScientistNPC | 0.16% | 1 | Full |
| ScarecrowNPC | 0.16% | 1 | Full |
| ScarecrowNPC | 0.16% | 1 | Full |
| ScarecrowNPC | 0.16% | 1 | Full |
| Tethered Roaming ScientistNPC | 0.16% | 1 | Full |
| Tunnel DwellerNPC | 0.16% | 1 | Full |
| Tunnel DwellerNPC | 0.16% | 1 | Full |
| Underwater DwellerNPC | 0.16% | 1 | Full |
Values read from the Rust dedicated server files, build 24613624.