12 Gauge Slug
Single large projectile for a Shotgun.
ammo.shotgun.slug
How to get it
- Crafted
- Found in loot
- Worn by NPCs PumpTest
Recycling
| Recycler | Returns | Time |
|---|---|---|
| Recycler50% back | 1 to 2 Metal Fragments, 2 to 3 Gun Powder | 5s |
| Barrel recycler40% back | 1 Metal Fragments, 2 Gun Powder | 8s |
| Powered recycler75% back | 1 to 2 Metal Fragments, 3 to 4 Gun Powder | 4s |
A range means the last unit is a coin flip rather than a guarantee: half the recipe rarely divides evenly, and the recycler rolls for the remainder.
Tech tree
On the workbench 2 tree, 6 unlocks in, reachable after 12 Gauge Buckshot.
No scrap price on the tree itself: every node ships with its cost overridden to -1 and the fallback is not recoverable from the files. The research table price above is a different number and that one is derivable.
Stats
- Category
- Ammunition
- Stack size
- 32
- Research table
- 30 scrap
- Despawns after
- 20 min
- Item id
- -727717969
- Has skins
- No
Workbench level 2 · 3s · makes 2
Total raw materials
What you actually have to farm, with every sub-component broken down.
The chance that a freshly spawned container, or a killed NPC, gives you at least one 12 Gauge Slug. Best chance first.
| Source | Chance of at least one | Amount |
|---|---|---|
| Supply DropContainer | 50.0% | 4 |
| Heavy ScientistNPC | 29.9% | 4 to 12 |
| Heavy Scientist (Bradley)NPC | 29.9% | 4 to 12 |
| Ammunition CrateContainer | 29.3% | 4 |
| Santa's Supply DropContainer | 29.3% | 4 |
| Cannon CrateContainer | 7.39% | 4 |
| Arctic Research Base ScientistNPC | 4.81% | 4 |
| Arena ScientistNPC | 4.81% | 4 |
| Bradley ScientistNPC | 4.81% | 4 |
| Cargo Ship ScientistNPC | 4.81% | 4 |
| Cargo Ship Turret ScientistNPC | 4.81% | 4 |
| Cargo Ship Turret Scientist (LR300)NPC | 4.81% | 4 |
| Chinook Door GunnerNPC | 4.81% | 4 |
| Excavator ScientistNPC | 4.81% | 4 |
| NVG ScientistNPC | 4.81% | 4 |
| Oil Rig ScientistNPC | 4.81% | 4 |
| Outbreak ScientistNPC | 4.81% | 4 |
| Patrol ScientistNPC | 4.81% | 4 |
| Roaming ScientistNPC | 4.81% | 4 |
| Tethered Roaming ScientistNPC | 4.81% | 4 |
| Elite CrateContainer | 1.22% | 8 to 12 |
| Helicopter CrateContainer | 0.94% | 8 to 12 |
| Tunnel DwellerNPC | 0.76% | 4 |
| Tunnel DwellerNPC | 0.76% | 4 |
| Underwater DwellerNPC | 0.76% | 4 |
| Tool CrateContainer | 0.64% | 4 |
| Bradley CrateContainer | 0.52% | 8 to 12 |
| Underwater Basic CrateContainer | 0.43% | 4 |
Values read from the Rust dedicated server files, build 24613624.