Chicken Coop
An enclosure to keep some chickens around. Chickens with plenty of food, water and sunlight produce more eggs.
chickencoop
How to get it
- Crafted
- Found in loot
- Worn by NPCs Farming
Repair
At a repair bench, fully worn: 60 Wood, 15 Metal Fragments, 6 Cloth. A half worn one costs half as much.
- Condition lost per repair
- None, it repairs to full forever
- Blueprint needed
- Yes
Rust stores no repair cost. The bench builds one from the crafting recipe: components are swapped for the first ingredient of their own recipe, then everything is charged at 20% and rounded up.
Recycling
| Recycler | Returns | Time |
|---|---|---|
| Recycler50% back | 150 Wood, 0 to 1 Rope, 37 to 38 Metal Fragments | 5s |
| Barrel recycler40% back | 120 Wood, 0 to 1 Rope, 30 Metal Fragments | 8s |
| Powered recycler75% back | 225 Wood, 0 to 1 Rope, 56 to 57 Metal Fragments | 4s |
A range means the last unit is a coin flip rather than a guarantee: half the recipe rarely divides evenly, and the recycler rolls for the remainder.
Tech tree
On the workbench 1 tree, 3 unlocks in, reachable after Large Planter Box.
No scrap price on the tree itself: every node ships with its cost overridden to -1 and the fallback is not recoverable from the files. The research table price above is a different number and that one is derivable.
Stats
- Category
- Items
- Stack size
- 1
- Durability
- 100
- Repairable
- Yes
- Research table
- 15 scrap
- Despawns after
- 5 min
- Decays
- starts after 5h, gone 8h later
- Item id
- -2018158920
- Has skins
- No
Workbench level 1 · 30s
- 300
Wood - 1
Rope - 75
Metal Fragments
Chicken Coop has 250 health.
14 x Handmade Shell for 70 sulfur. No mix of tools beats it.
Cheapest explosive on its own: 4 x F1 Grenade for 240 sulfur, about 7s. That is what most raids actually run, because sulfur is not the only cost.
| Raid tool | Amount | Time to raid | Raw materials | Sulfur |
|---|---|---|---|---|
F1 GrenadeSplash 6m | 4 | 7s | 360 Charcoal, 240 Sulfur, 100 Metal Fragments | 240 |
High Velocity RocketSplash 3.5m | 2 | 12s | 600 Charcoal, 400 Sulfur, 40 Scrap | 400 |
| 1 | 13s | 720 Charcoal, 480 Sulfur, 80 Metal Fragments | 480 | |
| 1 | 13s | 720 Charcoal, 480 Sulfur, 80 Metal Fragments | 480 | |
Beancan GrenadeSplash 4.5m | 4 | 8s | 720 Charcoal, 480 Sulfur, 80 Metal Fragments | 480 |
| 1 | 0s | 1,950 Charcoal, 1,400 Sulfur, 100 Metal Fragments | 1,400 | |
| 2 | 12s | 2,700 Charcoal, 1,800 Sulfur, 200 Metal Fragments | 1,800 | |
| 1 | 11s | 3,000 Charcoal, 2,200 Sulfur, 200 Metal Fragments | 2,200 | |
| 1 | 11s | 3,000 Charcoal, 2,200 Sulfur, 200 Metal Fragments | 2,200 | |
| 4 | 1s | 4 40mm HE Grenade | - |
A chicken coop has no soft side, so these are its only numbers. Times are exact for melee and for anything fired: swings times swing delay, or shots times fire rate plus the reloads that forces. For a charge you place by hand it is one second per charge plus the fuse, and that one second is the only estimate here. Melee tool counts assume fresh tools, because repairing lowers a tool's maximum condition each time and that rate is not in the files we read. Vanilla server settings, contact range, no distance falloff.
The chance that a freshly spawned container, or a killed NPC, gives you at least one Chicken Coop. Best chance first.
| Source | Chance of at least one | Amount |
|---|---|---|
| Underwater Advanced CrateContainer | 1.11% | 1 |
| Normal CrateContainer | 0.44% | 1 |
| Wagon Normal CrateContainer | 0.44% | 1 |
| Arctic Research Base ScientistNPC | 0.16% | 1 |
| Arena ScientistNPC | 0.16% | 1 |
| Bradley ScientistNPC | 0.16% | 1 |
| Cargo Ship ScientistNPC | 0.16% | 1 |
| Cargo Ship Turret ScientistNPC | 0.16% | 1 |
| Cargo Ship Turret Scientist (LR300)NPC | 0.16% | 1 |
| Chinook Door GunnerNPC | 0.16% | 1 |
| Excavator ScientistNPC | 0.16% | 1 |
| Gingerbread ManNPC | 0.16% | 1 |
| Gingerbread ManNPC | 0.16% | 1 |
| Oil Rig ScientistNPC | 0.16% | 1 |
| Outbreak ScientistNPC | 0.16% | 1 |
| Patrol ScientistNPC | 0.16% | 1 |
| Roaming ScientistNPC | 0.16% | 1 |
| ScarecrowNPC | 0.16% | 1 |
| ScarecrowNPC | 0.16% | 1 |
| ScarecrowNPC | 0.16% | 1 |
| Tethered Roaming ScientistNPC | 0.16% | 1 |
| Tunnel DwellerNPC | 0.16% | 1 |
| Tunnel DwellerNPC | 0.16% | 1 |
| Underwater DwellerNPC | 0.16% | 1 |
Values read from the Rust dedicated server files, build 24613624.