Pumpkin
An edible vegetable that can also be worn as a hat. Eating it provides a small boost to health, hunger, and thirst.
pumpkin
How to get it
- Found in loot
- Picked up off the ground
- Grown pumpkin.plantproperty
When you use it
| Effect | Amount |
|---|---|
| Calories | +80 |
| Hydration | +30 |
| Health over time | +8 over 30s |
Stats
- Category
- Food
- Stack size
- 20
- Despawns after
- 20 min
- Item id
- -567909622
- Has skins
- No
Pumpkin has 100 health.
1 x Handmade Shell for 5 sulfur. No mix of tools beats it.
Cheapest explosive on its own: 1 x F1 Grenade for 60 sulfur, about 4s. That is what most raids actually run, because sulfur is not the only cost.
| Raid tool | Amount | Time to raid | Raw materials | Sulfur |
|---|---|---|---|---|
F1 GrenadeSplash 6m | 1 | 4s | 90 Charcoal, 60 Sulfur, 25 Metal Fragments | 60 |
Beancan GrenadeSplash 4.5m | 1 | 5s | 180 Charcoal, 120 Sulfur, 20 Metal Fragments | 120 |
High Velocity RocketSplash 3.5m | 1 | 11s | 300 Charcoal, 200 Sulfur, 20 Scrap | 200 |
| 1 | 13s | 720 Charcoal, 480 Sulfur, 80 Metal Fragments | 480 | |
| 1 | 13s | 720 Charcoal, 480 Sulfur, 80 Metal Fragments | 480 | |
| 1 | 11s | 1,350 Charcoal, 900 Sulfur, 100 Metal Fragments | 900 | |
| 1 | 0s | 1,950 Charcoal, 1,400 Sulfur, 100 Metal Fragments | 1,400 | |
| 1 | 11s | 3,000 Charcoal, 2,200 Sulfur, 200 Metal Fragments | 2,200 | |
| 1 | 11s | 3,000 Charcoal, 2,200 Sulfur, 200 Metal Fragments | 2,200 | |
| 2 | 0s | 2 40mm HE Grenade | - |
A pumpkin has no soft side, so these are its only numbers. Times are exact for melee and for anything fired: swings times swing delay, or shots times fire rate plus the reloads that forces. For a charge you place by hand it is one second per charge plus the fuse, and that one second is the only estimate here. Melee tool counts assume fresh tools, because repairing lowers a tool's maximum condition each time and that rate is not in the files we read. Vanilla server settings, contact range, no distance falloff.
The chance that a freshly spawned container, or a killed NPC, gives you at least one Pumpkin. Best chance first.
| Source | Chance of at least one | Amount |
|---|---|---|
| Food CrateContainer | 21.3% | 1 |
| Wagon Food CrateContainer | 21.3% | 1 |
| Food CacheContainer | 14.6% | 1 |
Values read from the Rust dedicated server files, build 24613624.