Waterpipe Shotgun
A Shotgun. Fires a single round before reloading.
shotgun.waterpipe
How to get it
- Crafted
- Found in loot
- Worn by NPCs T1, Projectile
Weapon stats
- Damage
- 180 with Handmade Shell
- Rate of fire
- 30 rounds a minute
- Damage a second
- 90
- Magazine
- 1
- Reload
- 4.5s
- Effective range
- 1m
Ammo it can chamber
| Round | Damage a shot | Damage a second |
|---|---|---|
| 12 Gauge Buckshot14 pellets | 210 | 105 |
| Handmade Shell20 pellets | 180 | 90 |
| 12 Gauge Incendiary Shell10 pellets | 150 | 75 |
| 12 Gauge Slug | 80 | 40 |
Body damage at point blank with no attachments, on vanilla settings. Damage a second assumes the trigger held and ignores reloads.
Repair
At a repair bench, fully worn: 30 Wood, 15 Metal Fragments. A half worn one costs half as much.
- Condition lost per repair
- 20% of maximum
- Blueprint needed
- Yes
Rust stores no repair cost. The bench builds one from the crafting recipe: components are swapped for the first ingredient of their own recipe, then everything is charged at 20% and rounded up.
Recycling
| Recycler | Returns | Time |
|---|---|---|
| Recycler50% back | 75 Wood, 37 to 38 Metal Fragments | 5s |
| Barrel recycler40% back | 60 Wood, 30 Metal Fragments | 8s |
| Powered recycler75% back | 112 to 113 Wood, 56 to 57 Metal Fragments | 4s |
A range means the last unit is a coin flip rather than a guarantee: half the recipe rarely divides evenly, and the recycler rolls for the remainder.
Tech tree
On the workbench 1 tree, available from the start of it.
No scrap price on the tree itself: every node ships with its cost overridden to -1 and the fallback is not recoverable from the files. The research table price above is a different number and that one is derivable.
Stats
- Category
- Weapon
- Stack size
- 1
- Durability
- 100
- Repairable
- Yes
- Research table
- 30 scrap
- Despawns after
- 20 min
- Item id
- -1367281941
- Has skins
- Yes
Workbench level 1 · 30s
- 150
Wood - 75
Metal Fragments
The chance that a freshly spawned container, or a killed NPC, gives you at least one Waterpipe Shotgun. Best chance first. Some containers hand it over already damaged, and which container it came from is what decides that.
| Source | Chance of at least one | Amount | Condition |
|---|---|---|---|
| Gingerbread ManNPC | 10.8% | 1 | Full |
| Gingerbread ManNPC | 10.8% | 1 | Full |
| Underwater Advanced CrateContainer | 1.11% | 1 | 25 to 75 of 100 (25 to 75%) |
| Normal CrateContainer | 0.44% | 1 | 25 to 75 of 100 (25 to 75%) |
| Wagon Normal CrateContainer | 0.44% | 1 | 25 to 75 of 100 (25 to 75%) |
| Arctic Research Base ScientistNPC | 0.16% | 1 | Full |
| Arena ScientistNPC | 0.16% | 1 | Full |
| Bradley ScientistNPC | 0.16% | 1 | Full |
| Cargo Ship ScientistNPC | 0.16% | 1 | Full |
| Cargo Ship Turret ScientistNPC | 0.16% | 1 | Full |
| Cargo Ship Turret Scientist (LR300)NPC | 0.16% | 1 | Full |
| Chinook Door GunnerNPC | 0.16% | 1 | Full |
| Excavator ScientistNPC | 0.16% | 1 | Full |
| Oil Rig ScientistNPC | 0.16% | 1 | Full |
| Outbreak ScientistNPC | 0.16% | 1 | Full |
| Patrol ScientistNPC | 0.16% | 1 | Full |
| Roaming ScientistNPC | 0.16% | 1 | Full |
| ScarecrowNPC | 0.16% | 1 | Full |
| ScarecrowNPC | 0.16% | 1 | Full |
| ScarecrowNPC | 0.16% | 1 | Full |
| Tethered Roaming ScientistNPC | 0.16% | 1 | Full |
| Tunnel DwellerNPC | 0.16% | 1 | Full |
| Tunnel DwellerNPC | 0.16% | 1 | Full |
| Underwater DwellerNPC | 0.16% | 1 | Full |
26 skins exist for this item, most traded first. Showing the top 24. Browse the full catalogue.
Values read from the Rust dedicated server files, build 24613624.