Underwater Lab A
8 loot spawners placing 23 container types.
Puzzle
The puzzle resets 30 minutes after the last player leaves.
What solving it opens (2 spawners)
- DwellingSpawner 300 Corner
- DwellingSpawner 300 Edge DEEP
Rust assembles this monument from modules at runtime. The captured data below does not describe every server layout or all of its loot.
What to know
Check the actual generated layout
Underwater Labs are assembled from modules. Their in-game floor map and CCTV help you plan a route; one extracted module cannot prove the card requirements for every generated lab.
Sources for this note
Rust PC · Vanilla
- Check the actual generated layout · checked
What spawns here
Averages, not guarantees: a spawn point can stay empty or spawn a different container.
| Container | Spawn points | Expected at once | Respawn | Best spawner share |
|---|---|---|---|---|
| 3 | 2 | 20 to 30 min | 100% | |
| 2 | 1 | 15 to 30 min | 100% | |
| 1 | 0.5 | 20 to 30 min | 50% | |
| 1 | 0.5 | 20 to 30 min | 50% | |
| Underwaterlab Dwelling 300 Edge Deep A | 1 | 0.1 | - | 14% |
| Underwaterlab Dwelling 300 Edge Deep B | 1 | 0.1 | - | 14% |
| Underwaterlab Dwelling 300 Edge Deep C | 1 | 0.1 | - | 14% |
| Underwaterlab Dwelling 300 Edge Deep D | 1 | 0.1 | - | 14% |
| Underwaterlab Dwelling 300 Edge Deep E | 1 | 0.1 | - | 14% |
| Underwaterlab Dwelling 300 Edge Deep F | 1 | 0.1 | - | 14% |
| Underwaterlab Dwelling 300 Edge Deep G | 1 | 0.1 | - | 14% |
| Underwaterlab Dwelling 300 Corner A | 1 | 0.1 | - | 8% |
| Underwaterlab Dwelling 300 Corner B | 1 | 0.1 | - | 8% |
| Underwaterlab Dwelling 300 Corner C | 1 | 0.1 | - | 8% |
| Underwaterlab Dwelling 300 Corner D | 1 | 0.1 | - | 8% |
| Underwaterlab Dwelling 300 Corner E | 1 | 0.1 | - | 8% |
| Underwaterlab Dwelling 300 Corner F | 1 | 0.1 | - | 8% |
| Underwaterlab Dwelling 300 Corner G | 1 | 0.1 | - | 8% |
| Underwaterlab Dwelling 300 Corner H | 1 | 0.1 | - | 8% |
| Underwaterlab Dwelling 300 Corner I | 1 | 0.1 | - | 8% |
| Underwaterlab Dwelling 300 Corner J | 1 | 0.1 | - | 8% |
| Underwaterlab Dwelling 300 Corner K | 1 | 0.1 | - | 8% |
| Underwaterlab Dwelling 300 Corner L | 1 | 0.1 | - | 8% |
Everything in the scene (2 object types)
- Puzzle reset
- 1
- Loot spawn
- 8
Game data: build 25083359, captured 4 Sept 2026. Sources and dates.
How this data was read
Positions and spawn tables come from the dedicated-server scene. Coordinates are metres from the monument origin, not world coordinates.
Comments
Loading comments…