Monument
Underwater Lab C
8 loot spawners placing 16 container types.
Puzzle
The puzzle resets 30 minutes after the last player leaves.
What solving it opens
- DwellingSpawner 300 Corner
Every reader, fuse box, timer and button is marked on the map above, so the route is the map rather than a wall of text.
Map
Find
What spawns here
| Container | Spawn points | Up at once | Respawn | Best spawner share |
|---|---|---|---|---|
| Oil Barrel | 3 | 2 | 20 to 30 min | 100% |
| Fuel Crate | 2 | 1 | 15 to 30 min | 100% |
| Underwater Lab Military Crate | 1 | 0.5 | 15 to 30 min | 50% |
| Normal Crate | 1 | 0.5 | 15 to 30 min | 50% |
| Underwaterlab Dwelling 300 Corner A | 2 | 0.1 | - | 8% |
| Underwaterlab Dwelling 300 Corner B | 2 | 0.1 | - | 8% |
| Underwaterlab Dwelling 300 Corner C | 2 | 0.1 | - | 8% |
| Underwaterlab Dwelling 300 Corner D | 2 | 0.1 | - | 8% |
| Underwaterlab Dwelling 300 Corner E | 2 | 0.1 | - | 8% |
| Underwaterlab Dwelling 300 Corner F | 2 | 0.1 | - | 8% |
| Underwaterlab Dwelling 300 Corner G | 2 | 0.1 | - | 8% |
| Underwaterlab Dwelling 300 Corner H | 2 | 0.1 | - | 8% |
| Underwaterlab Dwelling 300 Corner I | 2 | 0.1 | - | 8% |
| Underwaterlab Dwelling 300 Corner J | 2 | 0.1 | - | 8% |
| Underwaterlab Dwelling 300 Corner K | 2 | 0.1 | - | 8% |
| Underwaterlab Dwelling 300 Corner L | 2 | 0.1 | - | 8% |
Contents
- Puzzle reset
- 1
- Loot spawn
- 8
1 more marker is part of this monument but sit at their module origin rather than a fixed spot, so they are counted here and left off the map.
Positions and spawn tables read from the monument’s own scene in the Rust dedicated server files, build 24613624. Coordinates are metres in monument space, not world coordinates.