High External Wooden Wall
A high wooden wall used to keep people off your property.
wall.external.high
How to get it
- Crafted
- Found in loot
- Worn by NPCs Builder
Recycling
| Recycler | Returns | Time |
|---|---|---|
| Recycler50% back | 666 to 667 Wood | 5s |
| Barrel recycler40% back | 533 to 534 Wood | 8s |
| Powered recycler75% back | 1000 Wood | 4s |
A range means the last unit is a coin flip rather than a guarantee: half the recipe rarely divides evenly, and the recycler rolls for the remainder.
Tech tree
On the workbench 1 tree, available from the start of it.
No scrap price on the tree itself: every node ships with its cost overridden to -1 and the fallback is not recoverable from the files. The research table price above is a different number and that one is derivable.
Stats
- Category
- Construction
- Stack size
- 10
- Research table
- 60 scrap
- Despawns after
- 40 min
- Item id
- 99588025
- Has skins
- Yes
Workbench level 1 · 30s · makes 3
- 4000
Wood
Total raw materials
What you actually have to farm, with every sub-component broken down.
- 1334
Wood
The chance that a freshly spawned container, or a killed NPC, gives you at least one High External Wooden Wall. Best chance first.
| Source | Chance of at least one | Amount |
|---|---|---|
| Underwater Advanced CrateContainer | 1.11% | 1 |
| Normal CrateContainer | 0.44% | 1 |
| Wagon Normal CrateContainer | 0.44% | 1 |
| Arctic Research Base ScientistNPC | 0.16% | 1 |
| Arena ScientistNPC | 0.16% | 1 |
| Bradley ScientistNPC | 0.16% | 1 |
| Cargo Ship ScientistNPC | 0.16% | 1 |
| Cargo Ship Turret ScientistNPC | 0.16% | 1 |
| Cargo Ship Turret Scientist (LR300)NPC | 0.16% | 1 |
| Chinook Door GunnerNPC | 0.16% | 1 |
| Excavator ScientistNPC | 0.16% | 1 |
| Gingerbread ManNPC | 0.16% | 1 |
| Gingerbread ManNPC | 0.16% | 1 |
| Oil Rig ScientistNPC | 0.16% | 1 |
| Outbreak ScientistNPC | 0.16% | 1 |
| Patrol ScientistNPC | 0.16% | 1 |
| Roaming ScientistNPC | 0.16% | 1 |
| ScarecrowNPC | 0.16% | 1 |
| ScarecrowNPC | 0.16% | 1 |
| ScarecrowNPC | 0.16% | 1 |
| Tethered Roaming ScientistNPC | 0.16% | 1 |
| Tunnel DwellerNPC | 0.16% | 1 |
| Tunnel DwellerNPC | 0.16% | 1 |
| Underwater DwellerNPC | 0.16% | 1 |
2 skins exist for this item, most traded first.
Values read from the Rust dedicated server files, build 24613624.