Shotgun Trap
A shotgun trap triggered by movement, place near doorways and load with handmade shells.
guntrap
How to get it
- Crafted
- Found in loot
- Bought from a vendor for 150 Scrap
Repair
At a repair bench, fully worn: 100 Wood, 60 Metal Fragments, 12 Cloth. A half worn one costs half as much.
- Condition lost per repair
- 20% of maximum
- Blueprint needed
- Yes
Rust stores no repair cost. The bench builds one from the crafting recipe: components are swapped for the first ingredient of their own recipe, then everything is charged at 20% and rounded up.
Recycling
| Recycler | Returns | Time |
|---|---|---|
| Recycler50% back | 250 Wood, 125 Metal Fragments, 1 Gears, 1 Rope | 5s |
| Barrel recycler40% back | 200 Wood, 100 Metal Fragments, 0 to 1 Gears, 0 to 1 Rope | 8s |
| Powered recycler75% back | 375 Wood, 187 to 188 Metal Fragments, 1 to 2 Gears, 1 to 2 Rope | 4s |
A range means the last unit is a coin flip rather than a guarantee: half the recipe rarely divides evenly, and the recycler rolls for the remainder.
Tech tree
On the workbench 1 tree, available from the start of it.
No scrap price on the tree itself: every node ships with its cost overridden to -1 and the fallback is not recoverable from the files. The research table price above is a different number and that one is derivable.
Stats
- Category
- Traps
- Stack size
- 1
- Durability
- 200
- Repairable
- Yes
- Research table
- 60 scrap
- Despawns after
- 40 min
- Item id
- 352499047
- Has skins
- Yes
Workbench level 1 · 30s
- 500
Wood - 250
Metal Fragments - 2
Gears - 2
Rope
Total raw materials
What you actually have to farm, with every sub-component broken down.
- 500
Wood - 300
Metal Fragments - 200
Scrap - 2
Rope
Shotgun Trap has 300 health.
17 x Handmade Shell for 85 sulfur. No mix of tools beats it.
Cheapest explosive on its own: 1 x High Velocity Rocket for 200 sulfur, about 11s. That is what most raids actually run, because sulfur is not the only cost.
| Raid tool | Amount | Time to raid | Raw materials | Sulfur |
|---|---|---|---|---|
High Velocity RocketSplash 3.5m | 1 | 11s | 300 Charcoal, 200 Sulfur, 20 Scrap | 200 |
F1 GrenadeSplash 6m | 5 | 8s | 450 Charcoal, 300 Sulfur, 125 Metal Fragments | 300 |
Beancan GrenadeSplash 4.5m | 7 | 11s | 1,260 Charcoal, 840 Sulfur, 140 Metal Fragments | 840 |
| 2 | 14s | 1,440 Charcoal, 960 Sulfur, 160 Metal Fragments | 960 | |
| 2 | 14s | 1,440 Charcoal, 960 Sulfur, 160 Metal Fragments | 960 | |
| 2 | 12s | 2,700 Charcoal, 1,800 Sulfur, 200 Metal Fragments | 1,800 | |
| 1 | 11s | 3,000 Charcoal, 2,200 Sulfur, 200 Metal Fragments | 2,200 | |
| 1 | 11s | 3,000 Charcoal, 2,200 Sulfur, 200 Metal Fragments | 2,200 | |
| 2 | 6s | 3,900 Charcoal, 2,800 Sulfur, 200 Metal Fragments | 2,800 | |
| 8 | 8s | 8 40mm HE Grenade | - |
A shotgun trap has no soft side, so these are its only numbers. Times are exact for melee and for anything fired: swings times swing delay, or shots times fire rate plus the reloads that forces. For a charge you place by hand it is one second per charge plus the fuse, and that one second is the only estimate here. Melee tool counts assume fresh tools, because repairing lowers a tool's maximum condition each time and that rate is not in the files we read. Vanilla server settings, contact range, no distance falloff.
The chance that a freshly spawned container, or a killed NPC, gives you at least one Shotgun Trap. Best chance first.
| Source | Chance of at least one | Amount |
|---|---|---|
| Underwater Advanced CrateContainer | 1.11% | 1 |
| Normal CrateContainer | 0.44% | 1 |
| Wagon Normal CrateContainer | 0.44% | 1 |
| Arctic Research Base ScientistNPC | 0.16% | 1 |
| Arena ScientistNPC | 0.16% | 1 |
| Bradley ScientistNPC | 0.16% | 1 |
| Cargo Ship ScientistNPC | 0.16% | 1 |
| Cargo Ship Turret ScientistNPC | 0.16% | 1 |
| Cargo Ship Turret Scientist (LR300)NPC | 0.16% | 1 |
| Chinook Door GunnerNPC | 0.16% | 1 |
| Excavator ScientistNPC | 0.16% | 1 |
| Gingerbread ManNPC | 0.16% | 1 |
| Gingerbread ManNPC | 0.16% | 1 |
| Oil Rig ScientistNPC | 0.16% | 1 |
| Outbreak ScientistNPC | 0.16% | 1 |
| Patrol ScientistNPC | 0.16% | 1 |
| Roaming ScientistNPC | 0.16% | 1 |
| ScarecrowNPC | 0.16% | 1 |
| ScarecrowNPC | 0.16% | 1 |
| ScarecrowNPC | 0.16% | 1 |
| Tethered Roaming ScientistNPC | 0.16% | 1 |
| Tunnel DwellerNPC | 0.16% | 1 |
| Tunnel DwellerNPC | 0.16% | 1 |
| Underwater DwellerNPC | 0.16% | 1 |
Values read from the Rust dedicated server files, build 24613624.