Smoke Grenade
Produces a large cloud of opaque greyish white smoke.
grenade.smoke
How to get it
- Crafted
- Found in loot
- Bought from a vendor for 5 Scrap
Recycling
| Recycler | Returns | Time |
|---|---|---|
| Recycler50% back | 17 to 18 Gun Powder, 25 Metal Fragments | 5s |
| Barrel recycler40% back | 14 Gun Powder, 20 Metal Fragments | 8s |
| Powered recycler75% back | 26 to 27 Gun Powder, 37 to 38 Metal Fragments | 4s |
A range means the last unit is a coin flip rather than a guarantee: half the recipe rarely divides evenly, and the recycler rolls for the remainder.
Tech tree
On the workbench 2 tree, 17 unlocks in, reachable after Thompson or Custom SMG.
No scrap price on the tree itself: every node ships with its cost overridden to -1 and the fallback is not recoverable from the files. The research table price above is a different number and that one is derivable.
Stats
- Category
- Tool
- Stack size
- 3
- Research table
- 30 scrap
- Despawns after
- 20 min
- Item id
- 1263920163
- Has skins
- No
Workbench level 2 · 10s
Total raw materials
What you actually have to farm, with every sub-component broken down.
The chance that a freshly spawned container, or a killed NPC, gives you at least one Smoke Grenade. Best chance first.
| Source | Chance of at least one | Amount |
|---|---|---|
| Treasure BoxContainer | 1.56% | 1 |
| Locked CrateContainer | 1.34% | 1 |
| Elite CrateContainer | 0.78% | 1 |
| Scientist PT Boat DryboxContainer | 0.73% | 1 |
| Gingerbread Mine PresentContainer | 0.42% | 1 |
| Military CrateContainer | 0.42% | 1 |
| Underwater Lab Military CrateContainer | 0.42% | 1 |
| Wagon Military CrateContainer | 0.42% | 1 |
| NVG ScientistNPC | 0.30% | 1 |
| Arctic Research Base ScientistNPC | 0.07% | 1 |
| Arena ScientistNPC | 0.07% | 1 |
| Bradley ScientistNPC | 0.07% | 1 |
| Cargo Ship ScientistNPC | 0.07% | 1 |
| Cargo Ship Turret ScientistNPC | 0.07% | 1 |
| Cargo Ship Turret Scientist (LR300)NPC | 0.07% | 1 |
| Chinook Door GunnerNPC | 0.07% | 1 |
| Excavator ScientistNPC | 0.07% | 1 |
| Oil Rig ScientistNPC | 0.07% | 1 |
| Outbreak ScientistNPC | 0.07% | 1 |
| Patrol ScientistNPC | 0.07% | 1 |
| Roaming ScientistNPC | 0.07% | 1 |
| Tethered Roaming ScientistNPC | 0.07% | 1 |
| Heavy ScientistNPC | 0.06% | 1 |
| Heavy Scientist (Bradley)NPC | 0.06% | 1 |
Values read from the Rust dedicated server files, build 24613624.