Medium Rechargeable Battery
A Medium Rechargable Battery. Must have a minimum charge of 5 seconds to discharge. Can be wired in series. Charging rate is dependant on power in, with a maximum of 80% efficiency.
electric.battery.rechargable.medium
How to get it
- Crafted
- Found in loot
- Bought from a vendor for 75 Scrap
Repair
At a repair bench, fully worn: 2 High Quality Metal. A half worn one costs half as much.
- Condition lost per repair
- None, it repairs to full forever
- Blueprint needed
- Yes
Rust stores no repair cost. The bench builds one from the crafting recipe: components are swapped for the first ingredient of their own recipe, then everything is charged at 20% and rounded up.
Recycling
| Recycler | Returns | Time |
|---|---|---|
| Recycler50% back | 2 to 3 High Quality Metal, 0 to 1 Tech Trash | 5s |
| Barrel recycler40% back | 2 High Quality Metal, 0 to 1 Tech Trash | 8s |
| Powered recycler75% back | 3 to 4 High Quality Metal, 0 to 1 Tech Trash | 4s |
A range means the last unit is a coin flip rather than a guarantee: half the recipe rarely divides evenly, and the recycler rolls for the remainder.
Tech tree
On the workbench 2 tree, available from the start of it.
No scrap price on the tree itself: every node ships with its cost overridden to -1 and the fallback is not recoverable from the files. The research table price above is a different number and that one is derivable.
Stats
- Category
- Electrical
- Stack size
- 1
- Durability
- 100
- Repairable
- Yes
- Research table
- 30 scrap
- Despawns after
- 20 min
- Item id
- 2023888403
- Has skins
- No
Workbench level 2 · 30s
The chance that a freshly spawned container, or a killed NPC, gives you at least one Medium Rechargeable Battery. Best chance first.
| Source | Chance of at least one | Amount |
|---|---|---|
| Treasure BoxContainer | 1.56% | 1 |
| Locked CrateContainer | 1.34% | 1 |
| Elite CrateContainer | 0.78% | 1 |
| Scientist PT Boat DryboxContainer | 0.73% | 1 |
| Gingerbread Mine PresentContainer | 0.42% | 1 |
| Military CrateContainer | 0.42% | 1 |
| Normal CrateContainer | 0.42% | 1 |
| Underwater Lab Military CrateContainer | 0.42% | 1 |
| Wagon Military CrateContainer | 0.42% | 1 |
| Wagon Normal CrateContainer | 0.42% | 1 |
| NVG ScientistNPC | 0.30% | 1 |
| Arctic Research Base ScientistNPC | 0.07% | 1 |
| Arena ScientistNPC | 0.07% | 1 |
| Bradley ScientistNPC | 0.07% | 1 |
| Cargo Ship ScientistNPC | 0.07% | 1 |
| Cargo Ship Turret ScientistNPC | 0.07% | 1 |
| Cargo Ship Turret Scientist (LR300)NPC | 0.07% | 1 |
| Chinook Door GunnerNPC | 0.07% | 1 |
| Excavator ScientistNPC | 0.07% | 1 |
| Oil Rig ScientistNPC | 0.07% | 1 |
| Outbreak ScientistNPC | 0.07% | 1 |
| Patrol ScientistNPC | 0.07% | 1 |
| Roaming ScientistNPC | 0.07% | 1 |
| Tethered Roaming ScientistNPC | 0.07% | 1 |
| Heavy ScientistNPC | 0.06% | 1 |
| Heavy Scientist (Bradley)NPC | 0.06% | 1 |
Values read from the Rust dedicated server files, build 24613624.