Rifle Body
The firing mechanism of a rifle. Used in construction of a weapon that can fire 5.56 ammo fully automatic.
riflebody
How to get it
- Found in loot
- Bought from a vendor for 0 Scrap (5 at a time)
Recycling
| Recycler | Returns | Time |
|---|---|---|
| Recycler50% back | 1 to 2 High Quality Metal, 125 Scrap, 25 Scrap | 5s |
| Barrel recycler40% back | 1 to 2 High Quality Metal, 100 Scrap, 25 Scrap | 8s |
| Powered recycler75% back | 2 to 3 High Quality Metal, 187 to 188 Scrap, 25 Scrap | 4s |
A range means the last unit is a coin flip rather than a guarantee: half the recipe rarely divides evenly, and the recycler rolls for the remainder.
Stats
- Category
- Component
- Stack size
- 10
- Despawns after
- 1 hour
- Item id
- 176787552
- Has skins
- No
The chance that a freshly spawned container, or a killed NPC, gives you at least one Rifle Body. Best chance first.
| Source | Chance of at least one | Amount |
|---|---|---|
| Treasure BoxContainer | 42.1% | 1 |
| Tier 3 Component CrateContainer | 30.6% | 1 |
| Elite CrateContainer | 27.7% | 1 |
| Scientist PT Boat DryboxContainer | 26.0% | 1 |
| Gingerbread Mine PresentContainer | 16.7% | 1 |
| Military CrateContainer | 16.7% | 1 |
| Underwater Lab Military CrateContainer | 16.7% | 1 |
| Wagon Military CrateContainer | 16.7% | 1 |
| Locked CrateContainer | 11.7% | 1 |
| NVG ScientistNPC | 11.7% | 1 |
| PT Boat ScientistNPC | 4.13% | 1 |
| RHIB ScientistNPC | 4.13% | 1 |
| Scientist (Full Loadout)NPC | 4.13% | 1 |
| Scientist (LR300)NPC | 4.13% | 1 |
| Scientist (MP5)NPC | 4.13% | 1 |
| Scientist (Pistol)NPC | 4.13% | 1 |
| Scientist (Shotgun)NPC | 4.13% | 1 |
| Arctic Research Base ScientistNPC | 2.92% | 1 |
| Arena ScientistNPC | 2.92% | 1 |
| Bradley ScientistNPC | 2.92% | 1 |
| Cargo Ship ScientistNPC | 2.92% | 1 |
| Cargo Ship Turret ScientistNPC | 2.92% | 1 |
| Cargo Ship Turret Scientist (LR300)NPC | 2.92% | 1 |
| Chinook Door GunnerNPC | 2.92% | 1 |
| Excavator ScientistNPC | 2.92% | 1 |
| Oil Rig ScientistNPC | 2.92% | 1 |
| Outbreak ScientistNPC | 2.92% | 1 |
| Patrol ScientistNPC | 2.92% | 1 |
| Roaming ScientistNPC | 2.92% | 1 |
| Tethered Roaming ScientistNPC | 2.92% | 1 |
| Heavy ScientistNPC | 2.39% | 1 |
| Heavy Scientist (Bradley)NPC | 2.39% | 1 |
Values read from the Rust dedicated server files, build 24613624.