Scientist
RHIB Scientist
25 health, 18 possible drops.
- Health
- 25
- Family
- Scientist
- Loadouts
- 2
- Component class
- ScientistNPC
- Prefab
- scientistnpc_rhib
Drops
Chance is the probability that a killed RHIB Scientist yields at least one of the item. It is not a per roll number, so you can read it straight off as your odds from one kill. Some of these are gated behind which of the 2 loadouts the RHIB Scientist spawned with, and the chances below already divide by that, so they are the real odds and not the raw prefab numbers.
| Item | Chance | Amount |
|---|---|---|
| 36.3% | 4 to 6 | |
| 36.3% | 1 | |
| 36.3% | 1 | |
| 36.3% | 8 to 12 | |
| 36.3% | 1 | |
| 36.3% | 1 | |
| 4.13% | 1 | |
| 3.31% | 1 | |
| 3.31% | 30 | |
| 2.86% | 1 | |
| 2.86% | 1 | |
| 2.86% | 1 | |
| 2.86% | 2 to 4 | |
| 2.86% | 1 | |
| 2.86% | 4 to 8 | |
| 1.43% | 1 | |
| 1.00% | 1 | |
| 0.43% | 1 |
How to kill it
Explosives
| Explosive | Amount | Damage each |
|---|---|---|
| 1 | 480.0 | |
| 1 | 350.0 | |
| 1 | 550.0 | |
| 1 | 475.0 | |
| 1 | 225.0 | |
| 1 | 90.0 |
Guns
| Weapon | Range | Body | Time |
|---|---|---|---|
| 150m | 1 | 0s | |
| 150m | 1 | 0s | |
| 150m | 1 | 0s | |
| 40m | 1 | 0s | |
| 40m | 1 | 0s | |
| 30m | 1 | 0s | |
| 30m | 1 | 0s | |
| 20m | 1 | 0s |
Shot counts are body shots at point blank with no attachments, on vanilla server settings. Pellet weapons assume every pellet lands, which is why a shotgun looks strong here and is useless at the range this fight actually happens. Times count the reloads.
Read from the Rust dedicated server files, build 24613624. Health, resistances and loadouts come from the NPC prefab, and the drop chances are computed from the loot tables it rolls on death.