Strom
Was in Rust Strom erzeugt, was jedes Gerät im Betrieb kostet und wie lange eine Batterie es am Leben hält. Alle Werte stammen aus den Spieldateien; was wir nicht auslesen konnten, ist aufgeführt statt geraten.
Die Regel, über die alle stolpern
Strom ist in Rust ganz oder gar nicht. Ein Gerät, das nicht seinen vollen Bedarf bekommt, ist komplett aus statt langsamer, und solange es aus ist, fragt es gar keinen Strom mehr an. Deshalb leert ein unterversorgter Kreis keine Batterie langsam, und deshalb schaltet eine zusätzliche Lampe das Gerät daneben ab.
Windrad-Leistung nach Höhe
Die Hälfte der Leistung eines Windrads kommt aus seiner Höhe, die andere Hälfte aus Wind, der sich über die Zeit ändert. Höhe ist 1,5 rW pro Meter wert und zählt ab 50 Metern nicht weiter, sie sichert also einen Mindestwert statt eines Durchschnitts.
| Höhe | Mindestens |
|---|---|
| 0 m | 0 rW |
| 5 m | 7 rW |
| 10 m | 15 rW |
| 15 m | 22 rW |
| 20 m | 30 rW |
| 25 m | 37 rW |
| 30 m | 45 rW |
| 40 m | 60 rW |
| 50 m | 75 rW |
Die Höhe wird einmal beim Platzieren senkrecht bis zum Boden gemessen. Dein eigenes Gebäude zählt nicht mit, Fundamente unter dem Windrad bringen also nichts. Es braucht außerdem freie Luft: etwa 21 Meter darüber und 15 Meter zur Seite, entlang einer Richtung, die pro Stunde Serverlaufzeit einmal komplett rotiert. Wird eine davon blockiert, ist die Leistung null statt nur geringer. Das ist die wahre Ursache der scheinbar zufälligen Schwankung.
Einen Durchschnittswert veröffentlichen wir nicht. Die Windhälfte der Formel ist eine Rauschfunktion, die wir nicht nachgebildet haben, ein Durchschnitt wäre also erfunden. Der Mindestwert oben ist echt.
Wie Solarpanels rechnen
Ein Panel liefert bis zu 20 rW, skaliert danach, wie senkrecht die Sonne auf seinen Sensor trifft, und noch einmal mit dem Zustand des Panels. Ab 73 Grad liefert es gar nichts mehr, unter 46 Grad die volle Leistung. Der Sensor sitzt fest am Panel und folgt der Sonne nicht.
| Winkel | Leistung |
|---|---|
| 0 Grad | 20 rW |
| 20 Grad | 20 rW |
| 40 Grad | 20 rW |
| 45 Grad | 20 rW |
| 55 Grad | 13 rW |
| 65 Grad | 6 rW |
| 72 Grad | 0 rW |
| 80 Grad | 0 rW |
Der Himmel in Rust liegt südlich des Äquators, die Sonne steht mittags also genau im Norden. Panels gehören nach Norden ausgerichtet. Der verbreitete Rat, sie nach Süden zu drehen, ist falsch.
Alle anderen Quellen
| Quelle | Leistung | Details |
|---|---|---|
| Kleiner Generator | 40 rW | 14,4 Sekunden pro Niederwertiger Brennstoff |
| Wasserrad | 60 rW | 30 rW aus fließendem Wasser, 60 rW beim Treten. Liefert in einem See oder Sumpf gar nichts. Es braucht Meer- oder Flusswasser. |
Batterien
Eine Batterie gibt nur ab, was die Geräte dahinter tatsächlich anfordern, begrenzt auf ihre eigene Ausgangsleistung. Laden kostet mehr, als du zurückbekommst: Nur 80% des Zugeführten wird gespeichert.
| Batterie | Ausgang | Max. Aufnahme | Bei voller Last | Auto-Türme |
|---|---|---|---|---|
| Kleine wiederaufladbare Batterie | 15 rW | 60 rW | 27 Min. | 1 |
| Mittlere wiederaufladbare Batterie | 50 rW | 200 rW | 3 Std. | 5 |
| Große wiederaufladbare Batterie | 100 rW | 400 rW | 4 Std. | 10 |
Was dein Schaltkreis braucht
Wähle aus, was du betreibst. Strom ist in Rust ganz oder gar nicht, ein Gerät ohne vollen Bedarf ist also einfach aus.
Noch nichts ausgewählt. Füge ein Gerät hinzu, um zu sehen, was sein Betrieb kostet.
Was alles verbraucht
130 Geräte mit Stromanschluss, aufgelöst aus dem Spielcode statt aus dem Prefab-Feld. Dieser Unterschied zählt: Ein Scheinwerfer speichert 1 in seinem Prefab und verbraucht 5 rW. Eine 0 bedeutet, der Betrieb ist kostenlos.
| Gerät | Verbrauch | Herkunft des Werts |
|---|---|---|
| FlaRak-Stellung | 25 rW | constant in SamSite.ConsumptionAmount |
| Tesla-Spule | 25 rW | ceil(maxDamageOutput / powerToDamageRatio) in TeslaCoil, in float32 |
| Automatisches Geschütz | 10 rW | constant in AutoTurret.ConsumptionAmount |
| Boom Box | 10 rW | constant in DeployableBoomBox.ConsumptionAmount |
| Industrieller Geschützturm | 10 rW | constant in AutoTurret.ConsumptionAmount |
| Jukebox | 10 rW | constant in DeployableBoomBox.ConsumptionAmount |
| Suchscheinwerfer | 10 rW | constant in SearchLight.ConsumptionAmount |
| Itemsammler | 8 rW | constant in Hopper.ConsumptionAmount |
| Großes animiertes Neonschild | 7 rW | prefab field powerConsumption read by NeonSign |
| Großes Neonschild | 6 rW | prefab field powerConsumption read by NeonSign |
| Aufzug | 5 rW | constant in Elevator.ConsumptionAmount |
| Elektrischer Wasserreiniger | 5 rW | prefab field PowerDrain read by PoweredWaterPurifier |
| Feenlichter | 5 rW | constant in StringLights.ConsumptionAmount |
| Hebebühne | 5 rW | constant in ModularCarGarage.ConsumptionAmount |
| Kühlschrank | 5 rW | prefab field PowerConsumption read by Fridge |
| Lichterkette | 5 rW | constant in StringLights.ConsumptionAmount |
| Luxus-Weihnachtslichter | 5 rW | constant in ChristmasLights.ConsumptionAmount |
| Mittleres animiertes Neonschild | 5 rW | prefab field powerConsumption read by NeonSign |
| Scheinwerfer | 5 rW | constant in OrientableLight.ConsumptionAmount |
| Stativ-Scheinwerfer | 5 rW | constant in OrientableLight.ConsumptionAmount |
| Verkaufsautomat | 5 rW | prefab field PowerConsumption read by VendingMachine |
| Wasserpumpe | 5 rW | prefab field PowerConsumption read by WaterPump |
| Kronleuchter | 4 rW | constant in Chandelier.ConsumptionAmount |
| Mittelgroßes Neonschild | 4 rW | prefab field powerConsumption read by NeonSign |
| Elektrische Heizung | 3 rW | constant in ElectricalHeater.ConsumptionAmount |
| PTZ Überwachungskamera | 3 rW | constant in CCTV_RC.ConsumptionAmount |
| Überwachungskamera | 3 rW | constant in CCTV_RC.ConsumptionAmount |
| Bar-Spiele, Minikühlschrank | 2 rW | prefab field PowerConsumption read by Fridge |
| Deckenleuchte | 2 rW | prefab field consumptionAmount read by CeilingLight |
| Deckenleuchtstofflampe | 2 rW | prefab field consumptionAmount read by CeilingLight |
| Kleines Neonschild | 2 rW | prefab field powerConsumption read by NeonSign |
| Mini-Kühlschrank | 2 rW | prefab field PowerConsumption read by Fridge |
| Sprinkler | 2 rW | constant in Sprinkler.ConsumptionAmount |
| Zünder | 2 rW | prefab field PowerConsumption read by Igniter |
| Akustischer Alarm | 1 rW | constant in IOEntity.ConsumptionAmount |
| Angeschlossener Lautsprecher | 1 rW | constant in IOEntity.ConsumptionAmount |
| Bemalbares reaktives Ziel | 1 rW | constant in ReactiveTarget.ConsumptionAmount |
| Blaue industrielle Wandleuchte | 1 rW | prefab field powerConsumption read by SimpleLight |
| Blinklicht | 1 rW | constant in IOEntity.ConsumptionAmount |
| Digitale Uhr | 1 rW | constant in IOEntity.ConsumptionAmount |
| Disco-Fußboden | 1 rW | constant in IOEntity.ConsumptionAmount |
| Disco-Fußboden | 1 rW | constant in IOEntity.ConsumptionAmount |
| Discokugel | 1 rW | constant in IOEntity.ConsumptionAmount |
| Einfaches Licht | 1 rW | prefab field powerConsumption read by SimpleLight |
| Elektrische Tischlampe | 1 rW | prefab field powerConsumption read by SimpleLight |
| Funkempfänger | 1 rW | constant in IOEntity.ConsumptionAmount |
| Funksender | 1 rW | constant in IOEntity.ConsumptionAmount |
| Großer Wassersammler | 1 rW | constant in IOEntity.ConsumptionAmount |
| Grüne Industriewandleuchte | 1 rW | prefab field powerConsumption read by SimpleLight |
| Industrieller Förderer | 1 rW | constant in IOEntity.ConsumptionAmount |
| Industrieller Hersteller | 1 rW | constant in IOEntity.ConsumptionAmount |
| Industriewandleuchte | 1 rW | prefab field powerConsumption read by SimpleLight |
| Intelligenter Alarm | 1 rW | constant in IOEntity.ConsumptionAmount |
| Kabeltunnel | 1 rW | constant in IOEntity.ConsumptionAmount |
| Kleiner Wasserfänger | 1 rW | constant in IOEntity.ConsumptionAmount |
| Lageradapter | 1 rW | constant in IndustrialStorageAdaptor.ConsumptionAmount |
| Lagermonitor | 1 rW | constant in IOEntity.ConsumptionAmount |
| Laserlicht | 1 rW | constant in IOEntity.ConsumptionAmount |
| Leuchtstofflampe | 1 rW | prefab field powerConsumption read by SimpleLight |
| Reaktives Ziel | 1 rW | constant in ReactiveTarget.ConsumptionAmount |
| Rote Industriewandleuchte | 1 rW | prefab field powerConsumption read by SimpleLight |
| Seismischer Sensor | 1 rW | constant in IOEntity.ConsumptionAmount |
| Sirenenlicht | 1 rW | constant in IOEntity.ConsumptionAmount |
| Soundlicht | 1 rW | constant in IOEntity.ConsumptionAmount |
| Telefon | 1 rW | constant in IOEntity.ConsumptionAmount |
| Türsteuerung | 1 rW | constant in IOEntity.ConsumptionAmount |
| Twitch Rivals Neonschild | 1 rW | prefab field powerConsumption read by SimpleLight |
| Wandschrank | 1 rW | constant in IOEntity.ConsumptionAmount |
| Wasserfass | 1 rW | constant in IOEntity.ConsumptionAmount |
| Wasserrad | 1 rW | constant in IOEntity.ConsumptionAmount |
| Wasserreiniger | 1 rW | constant in IOEntity.ConsumptionAmount |
| Aufstellpool | kostenlos | constant in PaddlingPool.ConsumptionAmount |
| Befehlsblock | kostenlos | constant in CommandBlock.ConsumptionAmount |
| Bemalbares Fenster | kostenlos | constant in Signage.ConsumptionAmount |
| Blocker | kostenlos | constant in ElectricalBlocker.ConsumptionAmount |
| Doppelter Wegweiser | kostenlos | constant in Signage.ConsumptionAmount |
| Druckplatte | kostenlos | constant in PressurePad.ConsumptionAmount |
| Einfacher Wegweiser | kostenlos | constant in Signage.ConsumptionAmount |
| Einseitiges Ortsschild | kostenlos | constant in Signage.ConsumptionAmount |
| Elektrische Abzweigung | kostenlos | constant in ElectricalBranch.ConsumptionAmount |
| Flüssigkeitsschalter & Pumpe | kostenlos | constant in FluidSwitch.ConsumptionAmount |
| Flüssigkeitssplitter | kostenlos | constant in Splitter.ConsumptionAmount |
| Flüssigkeitsverbinder | kostenlos | constant in ElectricalCombiner.ConsumptionAmount |
| Fogger-3000 | kostenlos | constant in FogMachine.ConsumptionAmount |
| Glücksrad | kostenlos | constant in Signage.ConsumptionAmount |
| Große wiederaufladbare Batterie | kostenlos | constant in ElectricBattery.ConsumptionAmount |
| Großer Bilderrahmen | kostenlos | constant in Signage.ConsumptionAmount |
| Großes Banner an Mast | kostenlos | constant in Signage.ConsumptionAmount |
| Großes hängendes Banner | kostenlos | constant in Signage.ConsumptionAmount |
| Großes Holzschild | kostenlos | constant in Signage.ConsumptionAmount |
| Großes Solarpanel | kostenlos | constant in SolarPanel.ConsumptionAmount |
| Gruselige Lautsprecher | kostenlos | constant in SpookySpeaker.ConsumptionAmount |
| Industrieller Kombinierer | kostenlos | constant in ElectricalCombiner.ConsumptionAmount |
| Industrieller Splitter | kostenlos | constant in Splitter.ConsumptionAmount |
| Intelligenter Schalter | kostenlos | constant in SmartSwitch.ConsumptionAmount |
| Kleine wiederaufladbare Batterie | kostenlos | constant in ElectricBattery.ConsumptionAmount |
| Kleiner Generator | kostenlos | constant in FuelGenerator.ConsumptionAmount |
| Kleines Holzschild | kostenlos | constant in Signage.ConsumptionAmount |
| Künstler Leinwand Stehend | kostenlos | constant in Signage.ConsumptionAmount |
| Künstlerleinwand groß | kostenlos | constant in Signage.ConsumptionAmount |
| Künstlerleinwand klein | kostenlos | constant in Signage.ConsumptionAmount |
| Künstlerleinwand Medium | kostenlos | constant in Signage.ConsumptionAmount |
| Künstlerleinwand XL | kostenlos | constant in Signage.ConsumptionAmount |
| Künstlerleinwand XXL | kostenlos | constant in Signage.ConsumptionAmount |
| Mittelgroßes Holzschild | kostenlos | constant in Signage.ConsumptionAmount |
| Mittlere wiederaufladbare Batterie | kostenlos | constant in ElectricBattery.ConsumptionAmount |
| ODER Schalter | kostenlos | constant in ORSwitch.ConsumptionAmount |
| Plantschbecken | kostenlos | constant in PaddlingPool.ConsumptionAmount |
| Porträt-Bilderrahmen | kostenlos | constant in Signage.ConsumptionAmount |
| Quellenverbinder | kostenlos | constant in ElectricalCombiner.ConsumptionAmount |
| Querformat-Bilderrahmen | kostenlos | constant in Signage.ConsumptionAmount |
| RAND-Schalter | kostenlos | constant in ElectricalBlocker.ConsumptionAmount |
| Riesiges Holzschild | kostenlos | constant in Signage.ConsumptionAmount |
| Schalter | kostenlos | constant in ElectricSwitch.ConsumptionAmount |
| Schneemaschine | kostenlos | constant in FogMachine.ConsumptionAmount |
| Speicherzelle | kostenlos | constant in ElectricalDFlipFlop.ConsumptionAmount |
| Splitter | kostenlos | constant in Splitter.ConsumptionAmount |
| Stroboskop | kostenlos | constant in StrobeLight.ConsumptionAmount |
| Taster | kostenlos | constant in PressButton.ConsumptionAmount |
| Test Generator | kostenlos | constant in ElectricGenerator.ConsumptionAmount |
| Timer | kostenlos | constant in TimerSwitch.ConsumptionAmount |
| UND Schalter | kostenlos | constant in ANDSwitch.ConsumptionAmount |
| Windkraftanlage | kostenlos | constant in ElectricWindmill.ConsumptionAmount |
| XL Bilderrahmen | kostenlos | constant in Signage.ConsumptionAmount |
| XOR Schalter | kostenlos | constant in XORSwitch.ConsumptionAmount |
| XXL-Bilderrahmen | kostenlos | constant in Signage.ConsumptionAmount |
| Zähler | kostenlos | constant in PowerCounter.ConsumptionAmount |
| Zweiseitiges Hängeschild | kostenlos | constant in Signage.ConsumptionAmount |
| Zweiseitiges Ortsschild | kostenlos | constant in Signage.ConsumptionAmount |
| Zweiseitiges verziertes Hängeschild | kostenlos | constant in Signage.ConsumptionAmount |
Was wir nicht belegen konnten
Werte, die das Spiel nicht mitliefert oder ohne ihre Bedeutung mitliefert. Wir benennen die Lücke und was sie schließen würde, statt sie zu füllen.
- PerlinNoise
Any average or expected wind output. Half the turbine's output is a Perlin noise term whose distribution we did not reproduce, so only the height half and the envelope can be stated.
Zu klären durch: Log a turbine's output on a dev server across several in game days and fit the distribution.
- none
Anything expressed per floor. The 3 metre storey is a community figure we did not verify, which makes any rW per floor number unsourced.
Zu klären durch: Measure the vertical socket offset between building blocks in the prefabs.
- cachedHeight
Whether a turbine over ocean measures its height from the seabed, which would make an over water tower the cheapest route to the cap.
Zu klären durch: Place one on a dev server and read its output.
- none
What an Electric Furnace draws. Its root prefab is a storage container rather than an electrical entity; the power input is a child component this extractor does not walk into.
Zu klären durch: Resolve child components on the deployable prefab, then re-run.
Wenn du einen Schaltkreis simulieren willst
Nimm rustrician.io. Das ist ein richtiger Schaltungssimulator und darin besser als alles, was wir bauen würden. Diese Seite beantwortet stattdessen die Dimensionierungsfragen: Was liefert etwas, was kostet es und wie lange hält es durch.
Werte für Generatoren und Batterien stammen aus den Prefabs des Spiels, der Verbrauch der Geräte aus der ausgelieferten Server-Assembly, die einen anderen Build hat. Beides wird getrennt ausgewiesen statt vermischt. Ein modifizierter Server kann Reaktionszeiten und Stromregeln ändern.
Client-Daten: Build 25129251, erfasst am 7. Sept. 2026. Quellen und Daten.